FCS Football Bracketology
FCS Football 2025 Playoff Bracket
| First Round | Second Round | Quarterfinals | Semifinals | Semifinals | Quarterfinals | Second Round | First Round | |||||||||||||||||
| 1 | N. Dakota St. | Montana | 3 | |||||||||||||||||||||
| 16 | SE Louisiana | S. Dakota St. | 14 | |||||||||||||||||||||
| Illinois State | New Hampshire | |||||||||||||||||||||||
| 8 | UC Davis | Mercer | 6 | |||||||||||||||||||||
| 9 | Rhode Island | South Dakota | 11 | |||||||||||||||||||||
| Cent Conn St | Drake | |||||||||||||||||||||||
| 5 | Lehigh | Stephen F. Austin | 7 | |||||||||||||||||||||
| 12 | Villanova | Final | Abilene Christian | 10 | ||||||||||||||||||||
| Harvard | Lamar | |||||||||||||||||||||||
| 4 | Tarleton State | Montana State | 2 | |||||||||||||||||||||
| 13 | Tennessee Tech | Youngstown St | 15 | |||||||||||||||||||||
| North Dakota | Yale | |||||||||||||||||||||||
