Bracketology
2019 NCAA Baseball Projected Bracket
NCAA Tournament Central
Nashville Regional | Gainesville Regional | |||||||||||||||||||||
1 | Vanderbilt | Florida | 3 | |||||||||||||||||||
Georgia Tech | Southern Miss | |||||||||||||||||||||
Indiana | Miami (FL) | |||||||||||||||||||||
Saint Louis | Canisius | |||||||||||||||||||||
Fort Worth Regional | ![]() | Conway Regional | ||||||||||||||||||||
16 | TCU | Coastal Carolina | 14 | |||||||||||||||||||
Mississippi State | North Carolina State | |||||||||||||||||||||
Arizona State | South Carolina | |||||||||||||||||||||
Hartford | Army | |||||||||||||||||||||
Chapel Hill Regional | Louisville Regional | |||||||||||||||||||||
8 | North Carolina | Louisville | 11 | |||||||||||||||||||
East Carolina | Missouri State | |||||||||||||||||||||
Tennessee Tech | Kentucky | |||||||||||||||||||||
High Point | Kent State | |||||||||||||||||||||
Oxford Regional | Los Angeles Regional | |||||||||||||||||||||
9 | Ole Miss | UCLA | 6 | |||||||||||||||||||
Baylor | Cal State Fullerton | |||||||||||||||||||||
Louisiana | San Diego State | |||||||||||||||||||||
Oral Roberts | Yale | |||||||||||||||||||||
Palo Alto Regional | Corvallis Regional | |||||||||||||||||||||
5 | Stanford | Oregon State | 7 | |||||||||||||||||||
Champion | ||||||||||||||||||||||
Minnesota | Arkansas | |||||||||||||||||||||
Connecticut | Illinois | |||||||||||||||||||||
St. John's | Gonzaga | |||||||||||||||||||||
Austin Regional | Tallahassee Regional | |||||||||||||||||||||
12 | Texas | Florida State | 10 | |||||||||||||||||||
Texas A&M | Oregon | |||||||||||||||||||||
Sam Houston State | Stetson | |||||||||||||||||||||
Texas Southern | Bryant | |||||||||||||||||||||
Clemson Regional | Athens Regional | |||||||||||||||||||||
13 | Clemson | ![]() | Georgia | 15 | ||||||||||||||||||
Auburn | Oklahoma State | |||||||||||||||||||||
UNC Greensboro | Florida Atlantic | |||||||||||||||||||||
Northeastern | Wright State | |||||||||||||||||||||
Baton Rouge Regional | Lubbock Regional | |||||||||||||||||||||
4 | LSU | Texas Tech | 2 | |||||||||||||||||||
Duke | Arizona | |||||||||||||||||||||
South Florida | Ohio State | |||||||||||||||||||||
Betune-Cookman | NM State | |||||||||||||||||||||
There are currently no articles available.