Stanford Cardinal
Pac-12 (41-14, 21-9)
Coach: David Esquer
Key Field Players:
Brett Barrera, Junior, IF, .366 BA, 10 HR, 49 RBI
Carter Graham, Sophomore, IF, .342 BA, 20 HR, 70 RBI
Brock Jones, Junior, OF, .329 BA, 17 HR, 48 RBI 15 SB
Kody Huff, Junior, C, .312 BA, 11 HR, 41 RBI
Braden Montgomery, Freshman, OF, .301 BA, 16 HR, 49 RBI
Drew Bowser, Sophomore, IF, .298 BA, 12 HR, 38 RBI
Key Pitchers:
Alex Williams, Senior, P, 1.98 ERA, 8-1 W/L, 2 CG, 91.0 IP, 84 SO
Quinn Mathews, Junior, P, 2.67 ERA, 8-1 W/L, 84.1 IP, 99 SO, 7 SV
Drew Dowd, Sophomore, P, 5.14 ERA, 6-0 W/L, 63.0 IP, 61 SO
Joey Dixon, Sophomore, P, 3.10 ERA, 6-3 W/L, 58.0 IP, 42 SO
By the Numbers:
Batting Average: .297 (46th in nation, 2nd in conference)
Double Plays per Game: 0.57 (204, 10)
Doubles per Game: 2.06 (61, 5)
Earned Run Average: 3.77 (11, 3)
Fielding Percentage: .975 (56, 6)
Home Runs per Game: 1.65 (22, 1)
Scoring Offense: 7.4 (58, 2)
Slugging Percentage: .511 (19, 1)
Stolen Bases per Game: 0.82 (190, 4)
Triples per Game: 0.27 (69, 4)
Recent Postseason Appearances:
2021 | Regional | defeated North Dakota State, defeated UC Irvine, lost to UC Irvine, defeated UC Irvine |
2021 | Super Regional | defeated Texas Tech |
2021 | CWS | lost to NC State, defeated Arizona, eliminated by Vanderbilt |
2019 | Regional | defeated Sacramento State, lost to Fresno State, defeated Sacramento State, defeated Fresno State, defeated Fresno State |
2019 | Super Regional | eliminated by Mississippi State |
2018 | Regional | defeated Wright State, lost to Cal State Fullerton, defeated Baylor, eliminated by Cal State Fullerton |
2017 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated BYU, eliminated by Cal State Fullerton |
2014 | Regional | defeated Indiana State, lost to Indiana, defeated Youngstown State, defeated Indiana, defeated Indiana |
2012 | Regional | defeated Fresno State, defeated Pepperdine, defeated Pepperdine |
2012 | Super Regional | lost to Florida State, eliminated by Florida State |
2011 | Regional | defeated Kansas State, defeated Cal State Fullerton, defeated Illinois |
2011 | Super Regional | eliminated by North Carolina |
2010 | Regional | lost to New Mexico, eliminated by Cal State Fullerton |
2008 | Regional | lost to UC Davis, defeated Arkansas, defeated UC Davis, defeated Pepperdine, defeated Pepperdine |
2008 | Super Regional | defeated Cal State Fullerton |
2008 | CWS | defeated Florida State, lost to Georgia, defeated Miami (FL), eliminated by Georgia |
2006 | Regional | defeated North Carolina State, defeated Texas, defeated North Carolina State |
2006 | Super Regional | eliminated by Oregon State |
2005 | Regional | lost to TCU, defeated Texas San Antonio, defeated TCU, eliminated by Baylor |
*all team stats through 5/22