Rank | Team | Prior | |||
1 | Connecticut | ||||
2 | Purdue | ||||
3 | Houston | ||||
4 | Tennesssee | ||||
5 | Alabama | ||||
6 | Illinois | ||||
7 | North Carolina | ||||
8 | Iowa State | ||||
9 | Duke | ||||
10 | Creighton | ||||
11 | Marquette | ||||
12 | Gonzaga | ||||
13 | Clemson | ||||
14 | Arizona | ||||
15 | Baylor | ||||
16 | Kentucky | ||||
17 | Auburn | ||||
18 | Kansas | ||||
19 | San Diego State | ||||
20 | NC State | ||||
21 | Saint Mary's | ||||
22 | South Carolina | ||||
23 | Texas | ||||
24 | Utah State | ||||
25 | BYU | ||||
Men's Basketball Top 25 Rankings
Recent Weekly Rankings
- 4/9 Final Men's Basketball Top 25 Rankings
- 3/11 Men's Basketball Top 25 Rankings
- 3/4 Men's Basketball Top 25 Rankings
- 2/26 Men's Basketball Top 25 Rankings
- 2/19 Men's Basketball Top 25 Rankings
- 2/12 Men's Basketball Top 25 Rankings
- 2/5 Men's Basketball Top 25 Rankings
- 1/29 Men's Basketball Top 25 Rankings
- 1/22 Men's Basketball Top 25 Rankings
- 1/15 Men's Basketball Top 25 Rankings
4/9 Final Men's Basketball Top 25 Rankings
Tue, 04/09/2024