Bracketology
Softball Bracketologist |
![]() |
Scott Whittum |
2019 WCWS Softball Projected Bracket
NCAA Tournament Central
Los Angeles Regional | Gainesville Regional | |||||||||||||||||||||
1 | UCLA | Florida | 3 | |||||||||||||||||||
Long Beach State | Notre Dame | |||||||||||||||||||||
Ole Miss | South Florida | |||||||||||||||||||||
Weber State | Florida A&M | |||||||||||||||||||||
Lexington Regional | ![]() | Tuscaloosa Regional | ||||||||||||||||||||
16 | Kentucky | Alabama | 14 | |||||||||||||||||||
Michigan | Drake | |||||||||||||||||||||
Louisville | Florida Gulf Coast | |||||||||||||||||||||
UIC | Massachusetts | |||||||||||||||||||||
Baton Rouge Regional | Lafayette Regional | |||||||||||||||||||||
8 | LSU | Louisiana | 11 | |||||||||||||||||||
California | Auburn | |||||||||||||||||||||
Hofstra | Longwood | |||||||||||||||||||||
Albany | Dartmouth | |||||||||||||||||||||
| ||||||||||||||||||||||
Columbia Regional | Athens Regional | |||||||||||||||||||||
9 | South Carolina | Georgia | 6 | |||||||||||||||||||
James Madison | Oklahoma State | |||||||||||||||||||||
McNeese State | UNC Greensboro | |||||||||||||||||||||
DePaul | Ohio | |||||||||||||||||||||
Seattle Regional | Knoxville Regional | |||||||||||||||||||||
5 | Washington | Tennessee | 7 | |||||||||||||||||||
Champion | ||||||||||||||||||||||
Minnesota | Oregon State | |||||||||||||||||||||
Cal State Fullerton | Northwestern | |||||||||||||||||||||
BYU | Boise State | |||||||||||||||||||||
Tucson Regional | Waco Regional | |||||||||||||||||||||
12 | Arizona | Baylor | 10 | |||||||||||||||||||
Missouri | Mississippi State | |||||||||||||||||||||
| ||||||||||||||||||||||
Texas Tech | North Dakota State | |||||||||||||||||||||
NM State | St. Francis | |||||||||||||||||||||
College Station Regional | Austin Regional | |||||||||||||||||||||
13 | Texas A&M | ![]() | Texas | 15 | ||||||||||||||||||
Arizona State | Oregon | |||||||||||||||||||||
Nebraska | Houston | |||||||||||||||||||||
Southeast Missouri State | Boston U | |||||||||||||||||||||
Tallahassee Regional | Norman Regional | |||||||||||||||||||||
4 | Florida State | Oklahoma | 2 | |||||||||||||||||||
Ohio State | Arkansas | |||||||||||||||||||||
Florida International | Wichita State | |||||||||||||||||||||
Prairie View A&M | Monmouth | |||||||||||||||||||||
There are currently no articles available.