| Rank | Team | Comments | Prior | |
| 1 | ![]() | South Dakota State | 1 | |
| 2 | Sacramento State | 2 | ||
| 3 | ![]() | Montana State | 3 | |
| 4 | ![]() | North Dakota State | 4 | |
| 5 | Samford | 7 | ||
| 6 | ![]() | William & Mary | 8 | |
| 7 | Incarnate Word | 5 | ||
| 8 | Holy Cross | 6 | ||
| 9 | Weber State | 9 | ||
| 10 | ![]() | Furman | 10 | |
| 11 | Elon | 12 | ||
| 12 | ![]() | Southeast Missouri | 14 | |
| 13 | Jackson State | 13 | ||
| 14 | ![]() | Richmond | 11 | |
| 15 | ![]() | Idaho | 17 | |
| 16 | ![]() | Southeastern Louisiana | 19 | |
| 17 | ![]() | New Hampshire | 20 | |
| 18 | ![]() | Fordham | 24 | |
| 19 | North Dakota | 15 | ||
| 20 | Eastern Kentucky | NR | ||
| 21 | Chattanooga | 16 | ||
| 22 | UC Davis | 22 | ||
| 23 | ![]() | Delaware | 23 | |
| 24 | ![]() | Montana | 18 | |
| 25 | North Carolina Central | NR | ||













