Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | The Bison (1-0) didn't play this week. Next week they'll welcome North Alabama to the FCS, NDSU-style. | 1 |
2 | ![]() | James Madison | The Dukes (1-1) win a lightning shortened game over Norfolk State. They play another gimme next week at home vs. Robert Morris. | 2 |
3 | ![]() | Eastern Washington | The Eagles (2-0) assume Big Sky dominance with a "non-conference" win over Northern Arizona. Go to FBS Washington State next. | 4 |
4 | ![]() | Kennesaw State | The Owls (1-1) passed just three times in dominating win over Tennessee Tech. Might not need a pass next week with Alabama State. | 3 |
5 | ![]() | Samford | Bulldogs (1-1) gave Florida State a major scare, leading late into the 4th quarter. Start SoCon action at home with Mercer next. | 5 |
6 | ![]() | South Dakota State | The Jackrabbits (1-0) did some clock cleaning with Montana State. When Arkansas-Pine Bluff comes next week, they'll do it again. | 6 |
7 | ![]() | Maine | The Black Bears (2-0) are making folks black and blue. Beat FBS Western Kentucky this week. It's time to rest. | 23 |
8 | ![]() | North Carolina A&T | The Aggies (3-0) stay undefeated, beating Gardner-Webb. Next week they rest before they start ruling the MEAC again. | 8 |
9 | ![]() | Villanova | Wildcats (2-0) look like the Kings of Pennsylvania after crushing Lehigh. CAA action starts next week when Towson comes calling. | 9 |
10 | ![]() | Sam Houston State | Bearkats (1-0) took everything Prairie View gave them but persevered. They'll host North Dakota next, before starting Southland play. | 10 |
11 | ![]() | Northern Arizona | Lumberjacks (1-0) drop their home opener to EWU. Next week they go to the Missouri Valley...to face Missouri State. | 7 |
12 | ![]() | Montana | The Griz (2-0) beat their second straight team from Iowa, when dismissing Drake. Now they go midwest also, to Western Illinois. | 12 |
13 | ![]() | McNeese State | The Cowboys (2-0) win second straight road game. They come home for an important game with Nicholls next. | 13 |
14 | ![]() | Elon | The Phoenix (1-1) put a beating on Furman. They look to duplicate that effort, next weekend, in the CAA at William & Mary. | 14 |
15 | ![]() | Jacksonville State | Gamecocks (1-1) took two weeks of frustration out on MVSU. Now, their quirky schedule gives them another bye. | 15 |
16 | ![]() | UC Davis | Aggies (2-0) took control late against San Diego. Next week they face Stanford, trying to get a second FBS win this year. | 16 |
17 | ![]() | Nicholls | The Colonels (1-1) couldn't pull the FBS double-dip. Need to get back on track as a trip to McNeese looms. | 11 |
18 | ![]() | Wofford | The Terriers (2-0) whooped VMI, but that's not news. They are 2-0 in SoCon action before next week's game at FBS Wyoming. | 18 |
19 | ![]() | Illinois State | The Redbirds (2-0) showed little mercy against EIU. Next week they'll take a bye before traveling to FBS Colorado State. | 19 |
20 | ![]() | South Dakota | Coyotes (1-1) made easy work of Northern Colorado. The road game to Weber State should be tougher. | 21 |
21 | ![]() | Austin Peay | The Governors (1-1) ruled over Presbyterian. They look to take the gavel to Morehead State next. | 24 |
22 | ![]() | Northern Iowa | Panthers (0-1) sulked this week and look to figure out which half in Montana was really them. Next week they go to FBS Iowa. | 22 |
23 | ![]() | Colgate | The Raiders (2-0) continued New Hampshire's woes. Next week, they travel to Furman and look to keep the Paladins misery going. | NR |
24 | ![]() | Montana State | Bobcats (1-1) were made to look like kitty cats by the Rabbits. Next week the host and look to feast on the Seahawks (Wagner). | 17 |
25 | ![]() | Delaware | The Blue Hens (1-1) return after a week by beating Lafayette. They host Cornell in their season opener next week. | NR |
FCS Football Power Rankings