| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Virginia | 26-2, 15-1 | at Louisville, Notre Dame | 1 |
| 2 | ![]() | Michigan State | 28-3, 16-2 | at Big Ten Tournament | 3 |
| 3 | ![]() | Villanova | 25-4, 12-4 | at Seton Hall, Georgetown | 2 |
| 4 | ![]() | Xavier | 25-4, 13-3 | Providence, at DePaul | 4 |
| 5 | ![]() | Duke | 24-5, 12-4 | at Virginia Tech, North Carolina | 6 |
| 6 | ![]() | Kansas | 23-6, 12-4 | Texas, at Oklahoma State | 8 |
| 7 | ![]() | Gonzaga | 27-4, 17-1 | at West Coast Tournament | 7 |
| 8 | Purdue | 26-5, 15-3 | at Big Ten Tournament | 9 | |
| 9 | ![]() | Texas Tech | 22-7, 10-6 | at West Virginia, TCU | 5 |
| 10 | ![]() | North Carolina | 22-7, 11-5 | Miami, at Duke | 12 |
| 11 | ![]() | Auburn | 24-5, 12-4 | at Arkansas, South Carolina | 10 |
| 12 | ![]() | Arizona | 22-7, 12-4 | Stanford, California | 11 |
| 13 | ![]() | Ohio State | 24-7, 15-3 | at Big Ten Tournament | 14 |
| 14 | ![]() | Wichita State | 23-5, 13-3 | at UCF, Cincinnati | 15 |
| 15 | ![]() | Tennessee | 21-7, 11-5 | at Mississippi State, Georgia | 16 |
| 16 | ![]() | West Virginia | 21-8, 10-6 | Texas Tech, at Texas | 17 |
| 17 | Rhode Island | 23-4, 15-1 | Saint Joseph's, at Davidson | 18 | |
| 18 | Michigan | 24-7, 13-5 | at Big Ten Tournament | 19 | |
| 19 | ![]() | Cincinnati | 25-4, 14-2 | at Tulane, at Wichita State | 20 |
| 20 | ![]() | Clemson | 21-7, 10-6 | Florida State, at Syracuse | 13 |
| 21 | ![]() | Kentucky | 20-9, 9-7 | Mississippi, at Florida | NR |
| 22 | TCU | 20-9, 8-8 | Kansas State, at Texas Tech | NR | |
| 23 | ![]() | Arkansas | 20-9, 9-7 | Auburn, at Missouri | NR |
| 24 | Butler | 19-10, 9-7 | at St. John's, at Seton Hall | NR | |
| 25 | ![]() | Saint Mary's | 27-4, 16-2 | at West Coast Tournament | NR |




















