| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Virginia | 24-2, 13-1 | Georgia Tech, at Pittsburgh | 2 |
| 2 | ![]() | Villanova | 24-3, 11-3 | DePaul, at Creighton | 1 |
| 3 | ![]() | Michigan State | 26-3, 14-2 | Illinois, at Wisconsin | 3 |
| 4 | ![]() | Xavier | 24-4, 12-3 | at Georgetown | 4 |
| 5 | ![]() | Texas Tech | 22-5, 10-4 | at Oklahoma State, Kansas | 6 |
| 6 | ![]() | Duke | 22-5, 10-4 | Louisville, Syracuse | 10 |
| 7 | ![]() | Gonzaga | 25-4, 15-1 | at San Diego, at BYU | 11 |
| 8 | ![]() | Kansas | 21-6, 10-4 | Oklahoma, at Texas Tech | 13 |
| 9 | Purdue | 24-5, 13-3 | at Illinois, Minnesota | 5 | |
| 10 | ![]() | Auburn | 23-4, 11-3 | Alabama, at Florida | 9 |
| 11 | ![]() | Arizona | 21-6, 11-3 | at Oregon State, at Oregon | 14 |
| 12 | ![]() | North Carolina | 21-7, 10-5 | at Syracuse | 15 |
| 13 | ![]() | Clemson | 20-6, 9-5 | at Virginia Tech, Georgia Tech | 12 |
| 14 | ![]() | Ohio State | 22-7, 13-3 | Rutgers, at Indiana | 7 |
| 15 | ![]() | Wichita State | 21-5, 11-3 | Tulane, at SMU | 23 |
| 16 | ![]() | Tennessee | 19-7, 9-5 | Florida, at Mississippi | 16 |
| 17 | ![]() | West Virginia | 19-8, 8-6 | at Baylor, Iowa State | 17 |
| 18 | Rhode Island | 21-4, 13-1 | at La Salle, Dayton | 18 | |
| 19 | Michigan | 22-7, 11-5 | at Penn State, at Maryland | NR | |
| 20 | ![]() | Cincinnati | 23-4, 12-2 | Connecticut, Tulsa | 8 |
| 21 | Arizona State | 19-7, 7-7 | at Oregon, at Oregon State | 24 | |
| 22 | ![]() | Florida State | 19-8, 8-7 | at North Carolina State | NR |
| 23 | Houston | 21-5, 11-3 | at Memphis, East Carolina | NR | |
| 24 | ![]() | Baylor | 17-10, 7-7 | West Virginia, at TCU | NR |
| 25 | ![]() | Missouri | 18-9, 8-6 | Mississippi, at Kentucky | NR |




















