| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Villanova | 16-1, 4-1 | at Georgetown, at Providence | 1 |
| 2 | ![]() | West Virginia | 15-2, 4-1 | Kansas, Texas | 2 |
| 3 | ![]() | Virginia | 16-1, 5-0 | at Georgia Tech, at Wake Forest | 3 |
| 4 | ![]() | Oklahoma | 14-2, 4-1 | at Kansas State, at Oklahoma State | 5 |
| 5 | ![]() | Texas Tech | 15-2, 4-1 | at Texas, at Iowa State | 6 |
| 6 | Purdue | 17-2, 6-0 | Wisconsin, at Iowa | 11 | |
| 7 | ![]() | Duke | 15-2, 3-2 | at Miami, Pittsburgh | 8 |
| 8 | ![]() | Wichita State | 15-2, 5-0 | SMU, at Houston | 10 |
| 9 | ![]() | Michigan State | 16-3, 4-2 | Indiana | 4 |
| 10 | ![]() | Xavier | 16-3, 4-2 | St. John's, at Seton Hall | 9 |
| 11 | ![]() | Kansas | 14-3, 4-1 | at West Virginia, Baylor | 13 |
| 12 | ![]() | Arizona | 14-4, 4-1 | at California, at Stanford | 15 |
| 13 | ![]() | Seton Hall | 15-3, 4-1 | at Creighton, Xavier | 12 |
| 14 | ![]() | Arizona State | 14-3, 2-3 | at Stanford, at California | 7 |
| 15 | ![]() | Gonzaga | 16-3, 6-0 | Saint Mary's, at Santa Clara | 16 |
| 16 | TCU | 13-4, 1-4 | Iowa State, at Kansas State | 14 | |
| 17 | ![]() | North Carolina | 14-4, 3-2 | Clemson, Georgia Tech | 19 |
| 18 | ![]() | Cincinnati | 15-2, 4-0 | at UCF, East Carolina | 20 |
| 19 | ![]() | Auburn | 16-1, 4-0 | at Alabama, Georgia | 23 |
| 20 | ![]() | Tennessee | 12-4, 3-2 | at Missouri, at South Carolina | 24 |
| 21 | Creighton | 14-3, 4-1 | at South Carolina, Florida | 25 | |
| 22 | ![]() | Ohio State | 15-4, 6-0 | at Northwestern, vs Minnesota | NR |
| 23 | Michigan | 15-4, 4-2 | Maryland, at Nebraska, Rutgers | NR | |
| 24 | ![]() | Clemson | 15-2, 4-1 | at North Carolina, Notre Dame | 22 |
| 25 | ![]() | Kentucky | 14-4, 4-2 | Seton Hall, at Providence | 21 |





















