2021 Football Bowls
College Sports Madness 2021 Bowl Matchups
All Times Eastern
Bahamas Bowl | Cure Bowl | Boca Raton Bowl | |||||||||||||||
Dec 17 Noon ESPN | Dec 17 6pm ESPN2 | Dec 18 11am ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Middle Tennessee | Toledo | Northern Illinois* | Coastal Carolina* | Western Kentucky | Appalachian State | ||||||||||||
C-USA | MAC | American | C-USA | American | Sun Belt | ||||||||||||
Thomas Robinson Stadium: Nassau, Bahamas | Camping World Stadium: Orlando, FL | FAU Stadium: Boca Raton, FL | |||||||||||||||
New Mexico Bowl | Independence Bowl | Lending Tree Bowl | |||||||||||||||
Dec 18 2:15pm ESPN | Dec 18 3:30pm ABC | Dec 18 5:45pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
UTEP | Fresno State | BYU | UAB | Eastern Michigan | Liberty* | ||||||||||||
C-USA | MWC | Ind | C-USA | MAC | Sun Belt | ||||||||||||
Dreamstyle Stadium: Albuquerque, NM | Independence Stadium: Shreveport, LA | Ladd-Peebles Stadium: Mobile, AL | |||||||||||||||
LA Bowl | New Orleans Bowl | Myrtle Beach Bowl | |||||||||||||||
Dec 18 7:30pm ABC | Dec 18 9:15pm ESPN | Dec 20 2:30pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Oregon State | Utah State | Marshall | Louisiana | Tulsa | Old Dominion* | ||||||||||||
Pac-12 | MWC | C-USA | Sun Belt | American | Sun Belt | ||||||||||||
SoFi Stadium: Indlewood, CA | Mercedes-Benz Superdome: New Orleans, LA | Brooks Stadium: Conway, SC | |||||||||||||||
![]() | |||||||||||||||||
Famous Idaho Potato Bowl | Frisco Bowl | Armed Forces Bowl | |||||||||||||||
Dec 21 3:30pm ESPN | Dec 21 7:30pm ESPN | Dec 22 TBA ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Kent State | Wyoming | San Diego State | UTSA | Missouri* | Army | ||||||||||||
MAC | MWC | Ind | C-USA | Pac-12 | Army/AAC/ C-USA | ||||||||||||
Albertsons Stadium: Boise, ID | Toyota Stadium: Frisco, TX | Amon G. Carter Stadium: Fort Worth, TX | |||||||||||||||
Gasparilla Bowl | Hawai'i Bowl | Camellia Bowl | |||||||||||||||
Dec 23 7pm ESPN | Dec 24 8pm ESPN | Dec 25 2:30pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
UCF | Florida | Memphis | Hawaii | Ball State | Georgia State | ||||||||||||
SEC/AAC/ ACC | SEC/AAC/ ACC | American | MWC | MAC | Sun Belt | ||||||||||||
Raymond James Stadium: Tampa, FL | Ching Complex: Honolulu, HI | Cramton Bowl: Montgomery, AL | |||||||||||||||
Quick Lane Bowl | Military Bowl | Birmingham Bowl | |||||||||||||||
Dec 27 11am ESPN | Dec 27 2:30pm ESPN | Dec 28 Noon ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Nevada* | Western Michigan | Boston College | East Carolina | Auburn | Houston* | ||||||||||||
Big Ten | MAC | ACC | American | SEC | ACC | ||||||||||||
Ford Field: Detroit, MI | Navy-Marine Corps Mem Stadium: Annapolis, MD | Protective Stadium: Birmingham, AL | |||||||||||||||
![]() | |||||||||||||||||
First Responder Bowl | Liberty Bowl | Holiday Bowl | |||||||||||||||
Dec 28 3:15pm ESPN | Dec 28 6:45pm ESPN | Dec 28 8pm Fox | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Air Force* | Louisville | Texas Tech | Mississippi State | NC State | UCLA | ||||||||||||
Pac-12 | AAC/ACC/ Big 12 | Big 12 | SEC | ACC | Pac-12 | ||||||||||||
Gerald J. Ford Stadium: Dallas, TX | Liberty Bowl Memorial Stadium: Memphis, TN | Pelco Park: San Diego, CA | |||||||||||||||
Guaranteed Rate Bowl | Fenway Bowl | Pinstripe Bowl | |||||||||||||||
Dec 28 10:15pm ESPN | Dec 29 11am ESPN | Dec 29 2:15pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
West Virginia | Minnesota | Virginia | SMU | Virginia Tech | Maryland | ||||||||||||
Big 12 | Big Ten | ACC / ND | American | ACC | Big Ten | ||||||||||||
Chase Field: Phoenix, AZ | Fenway Park: Boston, MA | Yankee Stadium: Bronx, NY | |||||||||||||||
Cheez-It Bowl | Alamo Bowl | Duke's Mayo Bowl | |||||||||||||||
Dec 29 5:45pm ESPN | Dec 29 9:15pm ESPN | Dec 30 11:30am ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Iowa State | Clemson | Oklahoma | Oregon | North Carolina | South Carolina | ||||||||||||
Big 12 | ACC | Big 12 | Pac-12 | ACC | SEC | ||||||||||||
Camping World Stadium: Orlando, FL | Alamodome: San Antonio, TX | Bank of America Stadium: Charlotte, NC | |||||||||||||||
![]() | |||||||||||||||||
Music City Bowl | Las Vegas Bowl | Gator Bowl | |||||||||||||||
Dec 30 3pm ESPN | Dec 30 10:30pm ESPN | Dec 31 11am ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Purdue | Tennessee | Arizona State | Wisconsin | Texas A&M | Wake Forest | ||||||||||||
Big Ten | SEC | Pac-12 | Big Ten | SEC | ACC / ND | ||||||||||||
Nissan Stadium: Nashville, TN | Allegiant Stadium: Las Vegas, NV | TIAA Bank Field: Jacksonville, FL | |||||||||||||||
Sun Bowl | Arizona Bowl | Outback Bowl | |||||||||||||||
Dec 31 12:30pm ABC | Dec 31 4:30pm | Jan 1 Noon ESPN2 | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Miami | Washington State | Central Michigan | Boise State | Arkansas | Penn State | ||||||||||||
ACC | Pac-12 | MAC | MWC | SEC | Big Ten/ACC | ||||||||||||
Sun Bowl Stadium: El Paso, TX | Arizona Stadium: Tuscon, AZ | Raymond James Stadium: Tampa, FL | |||||||||||||||
Citrus Bowl | Texas Bowl | ||||||||||||||||
Jan 1 1pm ABC | Jan 4 TBD ESPN | ||||||||||||||||
![]() | ![]() | ||||||||||||||||
Iowa | Kentucky | Kansas State | LSU | ||||||||||||||
Big Ten | SEC | Big 12 | SEC | ||||||||||||||
Camping World Stadium: Orlando, FL | NGR Stadium: Houston, TX | ||||||||||||||||
Selection Committee Bowls | |||||||||||||||||
Peach Bowl | Fiesta Bowl | Rose Bowl | |||||||||||||||
Dec 30 7pm ESPN | Jan 1 1pm ESPN | Jan 1 5pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Pittsburgh | Michigan State | Notre Dame | Oklahoma State | Ohio State | Utah | ||||||||||||
At-Large | At-Large | At-Large | At-Large | Big Ten | Pac-12 | ||||||||||||
Mercedes-Benz Stadium: Atlanta, GA | State Farm Stadium: Glendale, AZ | Rose Bowl Stadium: Pasadena, CA | |||||||||||||||
Sugar Bowl | |||||||||||||||||
Jan 1 8:45pm ESPN | |||||||||||||||||
![]() | |||||||||||||||||
Baylor | Mississippi | ||||||||||||||||
Big 12 | SEC | ||||||||||||||||
Mercedes-Benz Supredome: New Orleans, LA | |||||||||||||||||
Football Playoffs | |||||||||||||||||
Orange Bowl | Championship | Cotton Bowl | |||||||||||||||
Dec 31 7:30 ESPN | Jan 10 8pm ESPN | Dec 31 3:30 ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Georgia | Michigan | Cincinnati | Alabama | ||||||||||||||
Semifinal | Semifinal | Semifinal Winner | Semifinal Winner | Semfinal | Semfinal | ||||||||||||
Hard Rock Stadium: Miami Gardens, FL | Lucas Oil Stadium: Indianapolis, IN | AT&T Stadium, Arlington, TX | |||||||||||||||
* Conference unable to fill all bowls