2020 Football Bowls
College Sports Madness 2020 Bowl Matchups
All Times Eastern
Frisco Bowl | Myrtle Beach Bowl | Famous Idaho Potato Bowl | |||||||||||||||
Dec 19 7pm ESPN | Dec 21 2:30pm ESPN | Dec 22 3:30pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
North Texas | Appalachian State | Nevada | Tulane | ||||||||||||||
C-USA | Sun Belt | MWC | American | ||||||||||||||
Toyota Stadium: Frisco, TX | Brooks Stadium: Myrtle Beach, SC | Albertson's Stadium: Boise ID | |||||||||||||||
Boca Raton Bowl | New Orleans Bowl | Montgomery Bowl | |||||||||||||||
Dec 22 7pm ESPN | Dec 23 3:30pm ESPN | Dec 23 7pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
UCF | BYU | Georgia Southern | Louisiana Tech | Memphis | Florida Atlantic | ||||||||||||
American | C-USA/ MAC/ | Sun Belt | C-USA | American | ACC | ||||||||||||
FAU Stadium: Boca Raton, FL | Mercedes-Benz Superdome: New Orleans, LA | Cramton Bowl: Montgomery, AL | |||||||||||||||
Camellia Bowl | New Mexico Bowl | Gasparilla Bowl | |||||||||||||||
Dec 25 2:30pm ESPN | Dec 24 3:30pm ESPN | Dec 26 Noon ABC | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Buffalo | Marshall | Hawaii | Houston | UAB* | South Carolina | ||||||||||||
MAC | Sun Belt | MWC | American | American | SEC | ||||||||||||
Cramton Bowl: Montgomery, AL | Dreamstyle Stadium: Albuquerque, NM | Raymond James Stadium: Tampa, FL | |||||||||||||||
![]() | |||||||||||||||||
Cure Bowl | Independence Bowl | First Responder Bowl | |||||||||||||||
Dec 26 Noon ESPN | Dec 26 3:30pm ABC | ||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Liberty | Coastal Carolina | UTSA* | Louisiana | ||||||||||||||
American | Sun Belt | Big 12 | ACC | ||||||||||||||
Orlando City Stadium: Orlando, FL | Independence Stadium: Shreveport, LA | Gerald J. Ford Stadium: Dallas, TX | |||||||||||||||
Lending Tree Bowl | Guaranteed Rate Bowl | Military Bowl | |||||||||||||||
Dec 26 3:30pm ESPN | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Western Kentucky | Georgia State | ||||||||||||||||
MAC/C-USA | Sun Belt | ||||||||||||||||
Ladd-Peebles Stadium: Mobile, AL | Chase Field: Phoenix, AZ | Navy-Marine Corps. Stadium: Annapolis, MD | |||||||||||||||
Pinstripe Bowl | Cheez-It Bowl | Alamo Bowl | |||||||||||||||
Dec 29 5:30pm ESPN | Dec 29 9pm ESPN | ||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Miami (FL) | Oklahoma State | Texas | Colorado | ||||||||||||||
ACC | Big 12 | Big 12 | Pac-12 | ||||||||||||||
Yankee Stadium: Bronx, NY | Camping World Stadium: Orlando, FL | Alamodome: San Antonio, TX | |||||||||||||||
![]() | |||||||||||||||||
Duke's Mayo Bowl | LA Bowl | Music City Bowl | |||||||||||||||
Dec 30 Noon ESPN | Dec 30 3:30pm ESPN | ||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Wake Forest | Wisconsin | Missouri | Iowa | ||||||||||||||
ACC / ND | Big Ten | SEC | Big Ten | ||||||||||||||
Bank of America Stadium: Charlotte, NC | SoFi Stadium: Inglewood, CA | Nissan Stadium: Nashville, TN | |||||||||||||||
Armed Forces Bowl | Sun Bowl | Arizona Bowl | |||||||||||||||
Dec 31 Noon ESPN | Dec 31 4pm CBSSN | ||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Tulsa* | Mississippi State* | Ball State | San Jose State | ||||||||||||||
Big 12 | CUSA | MAC | MWC | ||||||||||||||
Amon G. Carter Stadium: Fort Worth, TX | Sun Bowl Stadium: El Paso, TX | Arizona Stadium: Tucson, AZ | |||||||||||||||
Texas Bowl | Liberty Bowl | Birmingham Bowl | |||||||||||||||
Dec 31 8pm ESPN | Dec 31 4 pm ESPN | ||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
TCU | Arkansas | West Virginia | Tennessee | ||||||||||||||
Big 12 | SEC | Big 12 | SEC | ||||||||||||||
NRG Stadium: Houston, TX | Liberty Bowl: Memphis, TN | Legion Field: Birmingham, AL | |||||||||||||||
![]() | |||||||||||||||||
Citrus Bowl | Outback Bowl | Gator Bowl | |||||||||||||||
Jan 1 1pm ABC | Jan 2 12:30pm ABC | Jan 2 Noon ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Northwestern | Auburn | Indiana | Ole Miss | Kentucky | NC State | ||||||||||||
Big Ten | SEC | Big Ten | SEC | SEC | ACC / ND | ||||||||||||
Camping World Stadium: Orlando, FL | Raymond James Stadium: Tampa, FL | TIAA Bank Field: Jacksonville, FL | |||||||||||||||
Quick Lane Bowl | Bahamas Bowl | Las Vegas Bowl | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Ford Field: Detroit, MI | Thomas Robinson Stadium: Nassau, Bahamas | Sam Boyd Stadium: Las Vegas, NV | |||||||||||||||
Fenway Bowl | Redbox Bowl | Hawaii Bowl | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Fenway Park: Boston, MA | Levi's Stadium: Santa Clara, CA | Aloha Stadium: Honolulu, HI | |||||||||||||||
Selection Committee Bowls | |||||||||||||||||
Cotton Bowl | Orange Bowl | Fiesta Bowl | |||||||||||||||
Dec 30 7:15 ESPN | Jan 2 8pm ESPN | Jan 2 4pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Florida | Oklahoma | North Carolina | Texas A&M | Iowa State | Oregon | ||||||||||||
At-Large | At-Large | ACC | At-Large | At-Large | At-Large | ||||||||||||
AT&T Stadium: Arlington, TX | Hard Rock Stadium: Miami Gardens, FL | State Farm Stadium: Glendale, AZ | |||||||||||||||
Buy Tickets | Buy Tickets | Buy Tickets | |||||||||||||||
Peach Bowl | |||||||||||||||||
Jan 1 12:30pm ESPN | |||||||||||||||||
![]() | |||||||||||||||||
Georgia | Cincinnati | ||||||||||||||||
At-Large | At-Large | ||||||||||||||||
Mercedes-Benz Stadium: Atlanta, GA | |||||||||||||||||
Buy Tickets | |||||||||||||||||
Football Playoffs | |||||||||||||||||
Rose Bowl | Championship | Sugar Bowl | |||||||||||||||
Jan 1 5pm ESPN | Jan 11 8pm ESPN | Jan 1 8:45pm ESPN | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
Alabama | Notre Dame | Clemson | Ohio State | ||||||||||||||
Semifinal | Semifinal | Semifinal Winner | Semifinal Winner | Semfinal | Semfinal | ||||||||||||
Rose Bowl: Pasadena, CA | Hard Rock Stadium: Miami Gardens, FL | Mercedes-Benz Superdome: New Orleans, LA | |||||||||||||||
Buy Tickets | Buy Tickets | Buy Tickets | |||||||||||||||
* Conference unable to fill all bowls