| Rank | Team | Record | Next Week | Prior | |
| 1 |  | Villanova | 23-2, 10-2 | at Providence, at Xavier | 1 | 
| 2 |  | Virginia | 23-2, 12-1 | at Miami | 2 | 
| 3 |  | Michigan State | 24-3, 12-2 | at Minnesota, at Northwestern | 4 | 
| 4 |  | Xavier | 23-3, 11-2 | Seton Hall, Villanova | 5 | 
| 5 |  | Purdue | 23-4, 12-2 | at Wisconsin, Penn State | 3 | 
| 6 |  | Texas Tech | 21-4, 9-3 | Oklahoma, at Baylor | 7 | 
| 7 |  | Ohio State | 22-5, 13-1 | at Penn State, at Michigan | 15 | 
| 8 |  | Cincinnati | 23-2, 12-0 | at Houston, Wichita State | 8 | 
| 9 |  | Auburn | 22-3, 10-2 | Kentucky, at South Carolina | 9 | 
| 10 |  | Duke | 20-5, 8-4 | Virginia Tech, at Clemson | 6 | 
| 11 |  | Gonzaga | 23-4, 13-1 | Loyola Marymount, Pepperdine | 13 | 
| 12 |  | Clemson | 20-4, 9-3 | at Florida State, Duke | 14 | 
| 13 |  | Kansas | 19-6, 8-4 | at Iowa State, West Virginia | 12 | 
| 14 |  | Arizona | 20-6, 10-3 | at Arizona State | 10 | 
| 15 |  | North Carolina | 19-7, 8-5 | Notre Dame, at Louisville | 23 | 
| 16 |  | Tennessee | 18-6, 8-4 | South Carolina, at Georgia | 16 | 
| 17 |  | West Virginia | 18-7, 7-5 | TCU, at Kansas | 18 | 
| 18 |  | Rhode Island | 20-3, 12-0 | Richmond, at St. Bonaventure | 19 | 
| 19 |  | Creighton | 18-7, 8-5 | Bemidji State, Marquette | 20 | 
| 20 |  | Saint Mary's | 24-3, 13-1 | at San Francisco, at Portland | 17 | 
| 21 |  | Oklahoma | 16-8, 6-6 | at Texas Tech, Texas | 11 | 
| 22 |  | Texas A&M | 17-8, 6-6 | at Missouri, at Arkansas | NR | 
| 23 |  | Wichita State | 19-5, 9-3 | Temple, at Cincinnati | NR | 
| 24 |  | Arizona State | 19-6, 7-6 | Arizona | NR | 
| 25 |  | Miami (FL) | 18-6, 7-5 | Virginia, Syracuse | 24 | 
