| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Villanova | 14-1, 2-1 | Xavier, at St. John's | 2 |
| 2 | ![]() | West Virginia | 14-1, 3-0 | Baylor, at Texas Tech | 6 |
| 3 | ![]() | Virginia | 14-1, 3-0 | Syracuse, North Carolina State | 7 |
| 4 | ![]() | Michigan State | 15-2, 3-1 | Rutgers, Michigan | 1 |
| 5 | ![]() | Oklahoma | 12-2, 2-1 | Texas Tech, TCU | 8 |
| 6 | ![]() | Texas Tech | 14-1, 3-0 | at Oklahoma, West Virginia | 19 |
| 7 | ![]() | Arizona State | 13-2, 1-2 | Oregon, Oregon State | 3 |
| 8 | ![]() | Duke | 13-2, 1-2 | at Pittsburgh, Wake Forest | 4 |
| 9 | ![]() | Xavier | 15-2, 3-1 | at Villanova, Creighton | 5 |
| 10 | ![]() | Wichita State | 13-2, 3-0 | at East Carolina, at Tulsa | 12 |
| 11 | Purdue | 15-2, 4-0 | at Michigan, at Minnesota | 13 | |
| 12 | ![]() | Seton Hall | 14-2, 3-0 | at Marquette, Georgetown | 18 |
| 13 | ![]() | Kansas | 12-3, 2-1 | Iowa State, Kansas State | 14 |
| 14 | TCU | 13-2, 1-2 | at Texas, at Oklahoma | 10 | |
| 15 | ![]() | Arizona | 12-4, 2-1 | Oregon State, Oregon | 9 |
| 16 | ![]() | Gonzaga | 14-3, 4-0 | Portland, at San Francisco | 20 |
| 17 | ![]() | Miami (FL) | 13-2, 2-1 | at Clemson | 11 |
| 18 | ![]() | Florida State | 12-3, 1-2 | Louisville, Syracuse | 25 |
| 19 | ![]() | North Carolina | 12-4, 1-2 | Boston College, at Notre Dame | 17 |
| 20 | ![]() | Cincinnati | 14-2, 3-0 | at South Florida | 21 |
| 21 | Creighton | 13-3, 3-1 | Butler, at Xavier | 24 | |
| 22 | ![]() | Clemson | 14-1, 3-0 | at North Carolina State, Miami | NR |
| 23 | ![]() | Auburn | 14-1, 2-0 | Mississippi, at Mississippi State | NR |
| 24 | ![]() | Tennessee | 10-4, 1-2 | at Vanderbilt, Texas A&M | 23 |
| 25 | ![]() | Kentucky | 10-4, 1-2 | Texas A&M, at Vanderbilt | 15 |






















