| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 10-1, 2-0 | Houston Baptist, Long Beach State | 1 |
| 2 | ![]() | Villanova | 11-0, 0-0 | vs Hofstra | 2 |
| 3 | ![]() | Arizona State | 10-0, 0-0 | Longwood, Pacific | 3 |
| 4 | ![]() | Duke | 11-1, 0-0 | Evansville | 4 |
| 5 | ![]() | Texas A&M | 9-1, 0-0 | Northern Kentucky, Buffalo | 5 |
| 6 | ![]() | Miami (FL) | 9-0, 0-0 | at Diamond Head Classic | 7 |
| 7 | ![]() | Kentucky | 9-1, 0-0 | vs UCLA | 8 |
| 8 | ![]() | North Carolina | 10-1, 0-0 | Wofford, vs Ohio State | 9 |
| 9 | TCU | 10-0, 0-0 | Texas Southern, William & Mary | 11 | |
| 10 | ![]() | Xavier | 10-1, 0-0 | Marshall, at Northern Iowa | 12 |
| 11 | ![]() | West Virginia | 9-1, 0-0 | Coppin State, Fordham | 13 |
| 12 | ![]() | Virginia | 9-1, 0-0 | Savannah State, Hampton | 14 |
| 13 | ![]() | Oklahoma | 8-1, 0-0 | Northwestern State, Northwestern | 25 |
| 14 | ![]() | Wichita State | 8-2, 0-0 | Arkansas State, FGCU | 6 |
| 15 | Purdue | 11-2, 2-0 | Tennessee State | 19 | |
| 16 | ![]() | Gonzaga | 9-2, 0-0 | IUPUI, at San Diego State | 15 |
| 17 | ![]() | Kansas | 8-2, 0-0 | Omaha, vs Stanford | 16 |
| 18 | ![]() | Seton Hall | 9-2, 0-0 | Wagner, Manhattan | 10 |
| 19 | ![]() | Baylor | 9-2, 0-0 | Southern | 17 |
| 20 | ![]() | Arizona | 8-3, 0-0 | North Dakota State, Connecticut | 21 |
| 21 | ![]() | Louisville | 8-2, 0-0 | Albany, Grand Canyon | 23 |
| 22 | ![]() | Texas Tech | 9-1, 0-0 | Florida Atlantic, Abilene Christian | 24 |
| 23 | ![]() | Cincinnati | 9-2, 0-0 | Arkansas Pine Bluff, Cleveland State | NR |
| 24 | ![]() | Tennessee | 7-2, 0-0 | Furman, at Wake Forest | NR |
| 25 | Creighton | 8-2, 0-0 | UT Arlington, USC Upstate | NR | |






















