| Rank | Team | Record | Next Week | Prior | |
| 1 | Oregon State | 15-1, 0-0 | at California (3) | 3 | |
| 2 | ![]() | Florida | 15-3, 0-0 | Florida State, at South Carolina | 1 |
| 3 | ![]() | Stanford | 14-2, 0-0 | None | 7 |
| 4 | ![]() | Florida State | 14-2, 1-2 | Florida, Notre Dame (3) | 2 |
| 5 | ![]() | Kentucky | 14-3, 0-0 | Murray State, at Arkansas (3) | 5 |
| 6 | ![]() | Texas Tech | 15-2, 0-0 | at Louisville (2), at Baylor (3) | 4 |
| 7 | ![]() | Arkansas | 11-4, 0-0 | Texas, Kentucky (3) | 6 |
| 8 | ![]() | Clemson | 15-1, 3-0 | Charleston Southern, NC State (3) | 10 |
| 9 | TCU | 9-4, 0-0 | at Rice, Minnesota (3) | 9 | |
| 10 | ![]() | UCLA | 10-4, 0-0 | at CSUN, Washington State (3) | 8 |
| 11 | ![]() | Louisville | 14-1, 2-1 | Texas Tech (2), at Wake Forest (3) | 11 |
| 12 | ![]() | Texas A&M | 16-1, 0-0 | at Auburn (3) | 15 |
| 13 | ![]() | Vanderbilt | 12-4, 0-0 | Eastern Kentucky, at Mississippi State (3) | 12 |
| 14 | ![]() | Ole Miss | 15-1, 0-0 | at Georgia State (2), Tennessee (3) | 20 |
| 15 | LSU | 11-6, 0-0 | South Alabama, Missouri (3) | 16 | |
| 16 | Southern Miss | 11-4, 0-0 | at Tulane, Texas-San Antonio (3) | 17 | |
| 17 | ![]() | Auburn | 15-1, 0-0 | Georgia Tech, Memphis, Texas A&M (3) | 19 |
| 18 | ![]() | Virginia | 10-6, 1-2 | James Madison, Boston College (3) | 13 |
| 19 | ![]() | East Carolina | 12-3, 0-0 | VCU, Elon, Maryland (3) | NR |
| 20 | ![]() | North Carolina State | 13-3, 2-1 | UNC Asheville (2), at Clemson (3) | 18 |
| 21 | ![]() | Mississippi State | 10-6, 0-0 | vs Southeastern Louisiana, Vanderbilt (3) | NR |
| 22 | ![]() | Indiana | 11-4, 0-0 | Western Illinois (2), Northern Illinois (3) | 21 |
| 23 | ![]() | North Carolina | 8-7, 1-2 | North Carolina A&T, Gardner-Webb, Pittsburgh (3) | 14 |
| 24 | UCF | 13-3, 0-0 | Bradley, Miami FL, Chicago State (3) | NR | |
| 25 | Stetson | 13-1, 0-0 | Army (2), Rhode Island (3) | NR | |



















