| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Virginia | 28-2, 17-1 | at ACC Tournament | 1 |
| 2 | ![]() | Villanova | 27-4, 14-4 | at Big East Tournament | 3 |
| 3 | ![]() | Xavier | 27-4, 15-3 | at Big East Tournament | 4 |
| 4 | ![]() | Duke | 25-6, 13-5 | at ACC Tournament | 5 |
| 5 | ![]() | Michigan State | 29-4, 16-2 | 2 | |
| 6 | ![]() | Gonzaga | 28-4, 17-1 | at WCC Tournament | 7 |
| 7 | Purdue | 28-6, 15-3 | 8 | ||
| 8 | ![]() | Kansas | 24-7, 13-5 | at Big 12 Tournament | 6 |
| 9 | ![]() | Texas Tech | 23-8, 11-7 | at Big 12 Tournament | 9 |
| 10 | ![]() | North Carolina | 22-9, 11-7 | at ACC Tournament | 10 |
| 11 | Michigan | 28-7, 13-5 | 18 | ||
| 12 | ![]() | Arizona | 24-7, 14-4 | at Pac-12 Tournament | 12 |
| 13 | ![]() | Cincinnati | 27-4, 16-2 | at American Tournament | 19 |
| 14 | ![]() | Wichita State | 24-6, 14-4 | at American Tournament | 14 |
| 15 | ![]() | Auburn | 25-6, 13-5 | at SEC Tournament | 11 |
| 16 | ![]() | Tennessee | 23-7, 13-5 | at SEC Tournament | 15 |
| 17 | ![]() | West Virginia | 22-9, 11-7 | at Big 12 Tournament | 16 |
| 18 | ![]() | Ohio State | 24-8, 15-3 | 13 | |
| 19 | TCU | 21-10, 9-9 | at Big 12 Tournament | 22 | |
| 20 | ![]() | Clemson | 22-8, 11-7 | at ACC Tournament | 20 |
| 21 | ![]() | Miami (FL) | 22-8, 11-7 | at ACC Tournament | NR |
| 22 | ![]() | Florida | 20-11, 11-7 | at SEC Tournament | NR |
| 23 | ![]() | Kentucky | 21-10, 10-8 | at SEC Tournament | 21 |
| 24 | ![]() | Virginia Tech | 21-10, 10-8 | at ACC Tournament | NR |
| 25 | ![]() | Saint Mary's | 28-4, 16-2 | at WCC Tournament | 25 |






















