| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Villanova | 20-1, 7-1 | Creighton, Seton Hall | 1 |
| 2 | ![]() | Virginia | 20-1, 9-0 | Louisville, at Syracuse | 2 |
| 3 | Purdue | 21-2, 10-0 | Maryland, at Rutgers | 3 | |
| 4 | ![]() | Duke | 18-3, 6-3 | Notre Dame, at St. John's | 4 |
| 5 | ![]() | Kansas | 17-4, 6-2 | at Kansas State, Oklahoma State | 5 |
| 6 | ![]() | Michigan State | 20-3, 8-2 | Penn State, at Indiana | 7 |
| 7 | ![]() | Xavier | 19-3, 7-2 | at St. John's, Georgetown | 8 |
| 8 | ![]() | Arizona | 18-4, 8-1 | at Washington, at Washington State | 9 |
| 9 | ![]() | Oklahoma | 15-5, 5-3 | Baylor, at Texas | 10 |
| 10 | ![]() | Texas Tech | 17-4, 5-3 | Texas, at TCU | 11 |
| 11 | ![]() | Cincinnati | 19-2, 8-0 | Houston, at Connecticut | 13 |
| 12 | ![]() | West Virginia | 16-5, 5-3 | at Iowa State, Kansas State | 6 |
| 13 | ![]() | Gonzaga | 19-4, 9-1 | San Diego, BYU | 14 |
| 14 | ![]() | Wichita State | 17-4, 7-2 | at Temple | 16 |
| 15 | ![]() | Auburn | 19-2, 7-1 | at Mississippi, Vanderbilt | 17 |
| 16 | ![]() | North Carolina | 16-6, 5-4 | at Clemson, Pittsburgh | 12 |
| 17 | ![]() | Ohio State | 18-5, 9-1 | Indiana, Illinois | 15 |
| 18 | ![]() | Tennessee | 15-5, 5-3 | LSU, Mississippi | 19 |
| 19 | ![]() | Saint Mary's | 21-2, 10-0 | San Francisco, at San Diego | 21 |
| 20 | Creighton | 17-5, 7-3 | at Villanova | 22 | |
| 21 | ![]() | Clemson | 17-4, 6-3 | North Carolina, at Wake Forest | 18 |
| 22 | Rhode Island | 17-3, 9-0 | at Massachusetts, at VCU | 25 | |
| 23 | ![]() | Kansas State | 16-5, 5-3 | Kansas, at West Virginia | NR |
| 24 | ![]() | Florida | 15-6, 6-2 | at Georgia, Alabama | 20 |
| 25 | ![]() | Kentucky | 16-5, 5-3 | Vanderbilt, at Missouri | NR |






















