| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]()  | UCLA | 34-7, 14-4 | at Pepperdine, at Arizona State (3) | 1 | 
| 2 | ![]()  | Stanford | 31-7, 15-3 | at Santa Clara, at USC (3) | 2 | 
| 3 | ![]()  | Oregon State | 31-10-1, 17-4 | Gonzaga, Oklahoma State (3) | 3 | 
| 4 | ![]()  | Vanderbilt | 34-9, 15-6 | Tennessee Tech, at South Carolina (3) | 5 | 
| 5 | ![]()  | Mississippi State | 36-9, 13-8 | at Texas A&M (3) | 7 | 
| 6 | ![]()  | Louisville | 35-9, 15-6 | Western Kentucky, at Notre Dame | 6 | 
| 7 | ![]()  | North Carolina | 33-12, 15-9 | Liberty | 8 | 
| 8 | ![]()  | East Carolina | 33-11, 13-2 | at Cincinnati (3) | 9 | 
| 9 | ![]()  | Georgia | 33-12, 13-8 | at Citadel, Florida (3) | 4 | 
| 10 | ![]()  | Arkansas | 34-11, 15-6 | Grambling, at Kentucky (3) | 13 | 
| 11 | ![]()  | LSU | 29-16, 13-8 | Mississippi (3) | 15 | 
| 12 | ![]()  | Texas Tech | 29-13, 11-7 | UTRGV (2), at Oklahoma (3) | 16 | 
| 13 | ![]()  | Ole Miss | 30-15, 13-8 | at Southern Miss, at LSU (3) | 14 | 
| 14 | ![]()  | UCSB | 32-7, 9-3 | CSU Bakersfield, at Cal State Northridge | 10 | 
| 15 | ![]()  | Arizona State | 32-10, 13-8 | UCLA (3) | 11 | 
| 16 | ![]()  | Georgia Tech | 30-14, 15-9 | Western Carolina (3) | 17 | 
| 17 | ![]()  | North Carolina State | 33-12, 14-10 | UNC Wilmington, Radford (3) | 12 | 
| 18 | ![]()  | Baylor | 30-12, 12-5 | Lamar, Kansas State (3) | 19 | 
| 19 | ![]()  | West Virginia | 26-15, 10-8 | Marshall, TCU (3) | 23 | 
| 20 | ![]()  | Florida State | 28-15, 14-10 | Pittsburgh (3) | 24 | 
| 21 | ![]()  | Miami (FL) | 31-14, 14-10 | Bethune-Cookman (3) | NR | 
| 22 | ![]()  | Indiana | 30-14, 11-4 | at Illinois (3) | NR | 
| 23 | ![]()  | Duke | 27-17, 13-11 | VCU (2) | NR | 
| 24 | ![]()  | Texas A&M | 30-15-1, 11-9-1 | at Sam Houston State, Mississippi State (3) | 18 | 
| 25 | ![]()  | BYU | 29-10, 13-5 | at California, at Loyolya Marymount (3) | NR | 

























