| Rank | Team | Record | Next Week | Prior | |
| 1 |  | UCLA | 27-6, 9-3 | Pepperdine, California (3) | 1 | 
| 2 |  | Stanford | 24-5, 10-2 | UC Davis, at Oregon (3) | 2 | 
| 3 |  | Mississippi State | 31-6, 10-5 | Texas Southern, at Arkansas (3) | 7 | 
| 4 |  | Oregon State | 25-8-1, 11-4 | Arizona (3) | 3 | 
| 5 |  | Georgia | 29-8, 10-5 | Clemson, Missouri (3) | 4 | 
| 6 |  | Vanderbilt | 27-9, 9-6 | Indiana State, at Alabama (3) | 5 | 
| 7 |  | Louisville | 28-8, 13-5 | at Kentucky, Miami (3) | 9 | 
| 8 |  | North Carolina | 27-10, 10-8 | at South Carolina, Boston College (3) | 10 | 
| 9 |  | North Carolina State | 29-8, 12-6 | at UNC Wilmington, at Wake Forest (3) | 6 | 
| 10 |  | East Carolina | 25-10, 8-1 | at Elon, Connecticut (3) | 8 | 
| 11 |  | Ole Miss | 25-12, 9-6 | Memphis, at Auburn (3) | 11 | 
| 12 |  | Arizona State | 27-7, 10-5 | Seattle, at Utah (3) | 12 | 
| 13 |  | LSU | 24-13, 9-6 | Louisiana, Florida (3) | 13 | 
| 14 |  | Texas Tech | 23-11, 6-6 | at Duke, Baylor (3) | 14 | 
| 15 |  | UCSB | 27-5, 5-1 | UC Davis (3) | 23 | 
| 16 |  | Arkansas | 26-10, 9-6 | Arkansas-Pine Bluff, Mississippi State (3) | 15 | 
| 17 |  | Clemson | 25-11, 11-7 | at Georgia, Duke (3) | 16 | 
| 18 |  | Texas | 23-15, 5-6 | Lamar, West Virginia (3) | 17 | 
| 19 |  | Auburn | 24-12, 8-7 | at Georgia Tech, Mississippi (3) | 18 | 
| 20 |  | Texas A&M | 27-10-1, 9-5-1 | at Houston, at South Carolina (3) | 19 | 
| 21 |  | Baylor | 24-10, 8-3 | Sam Houston State, at Texas Tech (3) | 20 | 
| 22 |  | TCU | 22-12, 5-4 | at Texas-Arlington, at Kansas State (3) | 21 | 
| 23 |  | Coastal Carolina | 23-13-1, 8-6 | at Little Rock, Charleton, Georgia Southern (3) | 24 | 
| 24 |  | Georgia Tech | 24-12, 11-7 | Auburn, at Virginia Tech (3) | 25 | 
| 25 |  | Miami (FL) | 25-12, 10-8 | Florida Gulf Coast, at Louisville (3) | NR | 
