| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 12-1, 0-0 | at UCF, UCF, Rhode Island (3) | 1 |
| 2 | ![]() | Florida State | 11-0, 0-0 | Kansas (2), Wake Forest (3) | 2 |
| 3 | Oregon State | 12-0, 0-0 | Portland, Cal State Fullerton (3) | 3 | |
| 4 | ![]() | Texas Tech | 13-0, 0-0 | New Mexico, at Kentucky (3) | 4 |
| 5 | ![]() | Kentucky | 11-1, 0-0 | Eastern Kentucky, Northern Kentucky, Texas Tech (3) | 6 |
| 6 | ![]() | Arkansas | 9-3, 0-0 | Kent State (3) | 7 |
| 7 | ![]() | Stanford | 11-1, 0-0 | at Texas (4) | 8 |
| 8 | ![]() | UCLA | 9-2, 3-1 | Loyola Marymount, at Dodger Stadium Classic | 9 |
| 9 | TCU | 7-3, 0-0 | UTRGV, at Dodger Stadium Classic | 10 | |
| 10 | ![]() | Clemson | 10-1, 0-0 | Wofford, Michigan State, Georgia Tech (3) | 11 |
| 11 | ![]() | Louisville | 11-0, 0-0 | Morehead State, North Carolina (3) | 12 |
| 12 | ![]() | Vanderbilt | 10-3, 0-0 | at Dodger Stadium Classic | 5 |
| 13 | ![]() | Virginia | 8-4, 0-0 | Davidson, at Duke (3) | 13 |
| 14 | ![]() | North Carolina | 7-5, 0-0 | VCU, at Louisville (3) | 14 |
| 15 | ![]() | Texas A&M | 11-1, 0-0 | Northwestern State (2), Long Beach State (3) | 19 |
| 16 | LSU | 8-4, 0-0 | Southern, at Louisiana, Hawaii (3) | 15 | |
| 17 | Southern Miss | 8-3, 0-0 | at Alabama, Georgia Southern (3) | 17 | |
| 18 | ![]() | North Carolina State | 10-2, 0-0 | UNC Wilmington, at Campbell, Boston College (3) | 18 |
| 19 | ![]() | Auburn | 12-0, 0-0 | at UAB, Northeastern (3) | 20 |
| 20 | ![]() | Ole Miss | 10-1, 0-0 | Austin Peay, Little Rock, Eastern Illinois (3) | NR |
| 21 | ![]() | Indiana | 9-2, 0-0 | Cincinnati, Pacific (3) | NR |
| 22 | ![]() | Missouri State | 6-3, 0-0 | Oklahoma State, Arkansas Sttae (3) | 22 |
| 23 | ![]() | Dallas Baptist | 6-4, 0-0 | at Oklahoma, Oral Roberts (3) | 23 |
| 24 | ![]() | Texas | 8-4, 0-0 | Stanford (4) | 24 |
| 25 | ![]() | San Diego | 8-3, 0-0 | at Houston (3) | 25 |





















