| Rank | Team | Record | Next Week | Prior | |
| 1 |  | Villanova | 22-1, 9-1 | St. John's, Butler | 1 | 
| 2 |  | Virginia | 22-1, 11-0 | at Florida State, Virginia Tech | 2 | 
| 3 |  | Purdue | 23-2, 12-0 | Ohio State, at Michigan State | 3 | 
| 4 |  | Michigan State | 22-3, 10-2 | at Iowa, Purdue | 6 | 
| 5 |  | Xavier | 21-3, 9-2 | at Butler, at Creighton | 7 | 
| 6 |  | Duke | 19-4, 7-3 | at North Carolina, at Georgia Tech | 4 | 
| 7 |  | Texas Tech | 19-4, 7-3 | Iowa State, at Kansas State | 10 | 
| 8 |  | Cincinnati | 21-2, 10-0 | UCF, at SMU | 11 | 
| 9 |  | Auburn | 21-2, 9-1 | Texas A&M, at Georgia | 15 | 
| 10 |  | Arizona | 19-5, 9-2 | UCLA, USC | 8 | 
| 11 |  | Oklahoma | 16-6, 6-4 | West Virginia, at Iowa State | 9 | 
| 12 |  | Kansas | 18-5, 7-3 | TCU, at Baylor | 5 | 
| 13 |  | Gonzaga | 21-4, 11-1 | at Pacific, at Saint Mary's | 13 | 
| 14 |  | Clemson | 19-4, 8-3 | Pittsburgh | 21 | 
| 15 |  | Ohio State | 20-5, 11-1 | at Purdue, Iowa | 17 | 
| 16 |  | Tennessee | 17-5, 7-3 | at Kentucky, at Alabama | 18 | 
| 17 |  | Saint Mary's | 23-2, 12-0 | at Loyola Marymount, Gonzaga | 19 | 
| 18 |  | West Virginia | 17-6, 6-4 | at Oklahoma, Oklahoma State | 12 | 
| 19 |  | Rhode Island | 19-3, 11-0 | Davidson | 22 | 
| 20 |  | Creighton | 17-6, 7-4 | at DePaul, Xavier | 20 | 
| 21 |  | Seton Hall | 17-6, 6-4 | Marquette, at Georgetown | NR | 
| 22 |  | Kentucky | 17-6, 6-4 | Tennessee, at Texas A&M | 25 | 
| 23 |  | North Carolina | 17-7, 6-5 | Duke, at North Carolina State | 16 | 
| 24 |  | Miami (FL) | 17-5, 6-4 | Wake Forest, at Boston College | NR | 
| 25 |  | Florida State | 17-6, 6-5 | Virginia, at Notre Dame | NR | 
