| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 9-1, 2-0 | vs Oakland | 2 |
| 2 | ![]() | Villanova | 10-0, 0-0 | at Temple | 4 |
| 3 | ![]() | Arizona State | 9-0, 0-0 | Vanderbilt | 17 |
| 4 | ![]() | Duke | 11-1, 0-1 | bye | 1 |
| 5 | ![]() | Texas A&M | 7-1, 0-0 | Savannah State | 6 |
| 6 | ![]() | Wichita State | 8-1, 0-0 | Oklahoma | 8 |
| 7 | ![]() | Miami (FL) | 8-0, 0-0 | at George Washington | 9 |
| 8 | ![]() | Kentucky | 8-1, 0-0 | Virginia Tech | 11 |
| 9 | ![]() | North Carolina | 9-1, 0-0 | at Tennessee | 14 |
| 10 | ![]() | Seton Hall | 8-1, 0-0 | Saint Peter's, at Rutgers | 15 |
| 11 | TCU | 10-0, 0-0 | bye | 16 | |
| 12 | ![]() | Xavier | 9-1, 0-0 | East Tennessee State | 18 |
| 13 | ![]() | West Virginia | 9-1, 0-0 | bye | 23 |
| 14 | ![]() | Virginia | 8-1, 0-0 | Davidson | 13 |
| 15 | ![]() | Gonzaga | 8-2, 0-0 | North Dakota | 12 |
| 16 | ![]() | Kansas | 7-2, 0-0 | at Nebraska | 3 |
| 17 | ![]() | Baylor | 7-2, 0-0 | Texas Southern, Savannah State | 20 |
| 18 | ![]() | Notre Dame | 8-2, 0-0 | vs Indiana | 7 |
| 19 | Purdue | 10-2, 2-0 | vs Butler | 21 | |
| 20 | ![]() | Florida State | 9-0, 0-0 | vs Oklahoma State | NR |
| 21 | ![]() | Arizona | 7-3, 0-0 | at New Mexico | NR |
| 22 | ![]() | Florida | 6-3, 0-0 | vs Clemson | 5 |
| 23 | ![]() | Louisville | 6-2, 0-0 | Bryant, vs Memphis | 22 |
| 24 | ![]() | Texas Tech | 7-1, 0-0 | Kennesaw State, Rice | 24 |
| 25 | ![]() | Oklahoma | 7-1, 0-0 | at Wichita State | NR |























