| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Duke | 10-0, 0-0 | St. Francis PA, at Boston College | 1 |
| 2 | ![]() | Michigan State | 7-1, 1-0 | at Rutgers, Southern Utah | 4 |
| 3 | ![]() | Kansas | 7-0, 0-0 | vs Washington, Arizona State | 2 |
| 4 | ![]() | Villanova | 8-0, 0-0 | vs Gonzaga, La Salle | 3 |
| 5 | ![]() | Florida | 5-1, 0-0 | Florida State, Loyola Chicago, vs Cincinnati | 5 |
| 6 | ![]() | Texas A&M | 7-0, 0-0 | vs Arizona, Prairie View A&M | 6 |
| 7 | ![]() | Notre Dame | 7-1, 0-0 | Ball State, at Delaware | 7 |
| 8 | ![]() | Wichita State | 6-1, 0-0 | South Dakota State, at Oklahoma State | 8 |
| 9 | ![]() | Miami (FL) | 7-0, 0-0 | Boston University, at George Washington | 15 |
| 10 | ![]() | Minnesota | 8-1, 1-0 | at Nebraska, at Arkansas | 11 |
| 11 | ![]() | Kentucky | 7-1, 0-0 | vs Monmouth | 12 |
| 12 | ![]() | Gonzaga | 7-1, 0-0 | vs Villanova, at Washington | 13 |
| 13 | ![]() | Virginia | 8-0, 0-0 | at West Virginia | 14 |
| 14 | ![]() | North Carolina | 8-1, 0-0 | Western Carolina | 16 |
| 15 | ![]() | Seton Hall | 7-1, 0-0 | VCU | 18 |
| 16 | TCU | 8-0, 0-0 | SMU, vs Nevada | 20 | |
| 17 | ![]() | Arizona State | 7-0, 0-0 | vs St. John's, at Kansas | 21 |
| 18 | ![]() | Xavier | 7-1, 0-0 | Kent State, Colorado | 23 |
| 19 | ![]() | Cincinnati | 7-1, 0-0 | vs Florida | 17 |
| 20 | ![]() | Baylor | 5-2, 0-0 | Sam Houston State, Randall | 22 |
| 21 | Purdue | 8-2, 2-0 | Valparaiso, IUPUI | NR | |
| 22 | ![]() | Louisville | 4-2, 0-0 | Siena, Indiana | 10 |
| 23 | ![]() | West Virginia | 7-1, 0-0 | Virginia, at Pittsburgh | 24 |
| 24 | ![]() | Texas Tech | 6-1, 0-0 | Nevada | 25 |
| 25 | ![]() | USC | 4-2, 0-0 | vs Oklahoma | 9 |























