![]() | International International |
International
Recent Articles
- Lucas Nogueira NBA Draft Profile
- Sergey Karasev NBA Draft Profile
- Alessandro Gentile NBA Draft Profile
- Dario Saric NBA Draft Profile
- Leon Radosevic NBA Draft Profile
- Furkan Aldemir NBA Draft Profile
- Augusto Cesar Lima NBA Draft Profile
- Dejan Musli NBA Draft Profile
- Rudy Gobert NBA Draft Profile
- Evan Fournier NBA Draft Profile
- Pablo Aguilar NBA Draft Profile
Draft Prospects
Rank | Name | Class | Pos. | Ht. | Wt. | Sport |
---|---|---|---|---|---|---|
1 | Matas Buzelis | USA | SF | 6'10" | 195 | Men's Basketball |
2 | Zaccharie Risacher | France | SF | 6'8" | 200 | Men's Basketball |
3 | Ron Holland | USA | SF | 6'8" | 200 | Men's Basketball |
16 | Thierry Darlan | USA | SF | 6'6" | 190 | Men's Basketball |
20 | London Johnson | USA | PG | 6'3" | 180 | Men's Basketball |
29 | Tyler Smith | USA | PF | 6'10" | 220 | Men's Basketball |
33 | Alexandre Sarr | France | C | 7'1" | 205 | Men's Basketball |
35 | Juan Nunez | Spain | PG | 6'4" | 180 | Men's Basketball |
36 | Tidjane Salaun | France | PF | 6'9" | 207 | Men's Basketball |
39 | Izan Almansa | Spain | PF | 6'9" | 210 | Men's Basketball |
Recruits
Rank | Name | Pos. | Ht. | Wt. | High School | Sport |
---|