| Madness National Players of the Week | |||||||
| National | Jordon Hooper | F |
| ||||
| | |||||||
| High-Major | Chrissy Steffen | G |
| ||||
| | |||||||
| Mid-Major | Ebony Rowe | F |
| ||||
Madness Conference Players of the Week | |||||||
| ACC | Alyssa Thomas | F |
| ||||
| Big East | Ayana Dunning | C |
| ||||
| Big 12 | Carolyn Davis | F |
| ||||
| Big Ten | Jordon Hooper | F |
| ||||
| Pac-12 | Jazmine Perkins | G |
| ||||
| SEC | LaSondra Barrett | F |
| ||||
| Madness High-Major Conference Players of the Week | |||||||
| Atlantic 10 | Kelly Cavallo | F |
| ||||
| Colonial | Alisha Andrews | G |
| ||||
| C-USA | Nicole Dickson | F |
| ||||
| Horizon | Brandi Brown | F |
| ||||
| Mid-American | Chrissy Steffen | G |
| ||||
| Missouri Valley | Chynna Turner | F |
| ||||
| Mountain West | Porche Torrance | G-F |
| ||||
| WAC | Breanna Arbuckle | F |
| ||||
| West Coast | Jackie Nared | G |
| ||||
| Madness Mid-Major Conference Players of the Week | |||||||
| America East | Andrea Holmes | G |
| ||||
| Atlantic Sun | Ashley Holliday | G |
| ||||
| Big Sky | Katie Baker | F |
| ||||
| Big South | Helen Terry | G |
| ||||
| Big West | Kristina Santiago | F |
| ||||
| Great West | Franchesca Simon | G |
| ||||
| I | Independent | Kacie Sowell | F |
| |||
| Ivy League | Niveen Rasheed | F |
| ||||
| MAAC | Lindsey Loutsenhizer | F |
| ||||
| MEAC | Demetria Frank | G |
| ||||
| Northeast | Ashley Palmer | F |
| ||||
| Ohio Valley | Ta'Kenya Nixon | G |
| ||||
| Patriot | Emily Homan | F |
| ||||
| Southern | Anna Freeman | F |
| ||||
| Southland | Tammara Marion | G |
| ||||
| Summit | Dayon Hall-Jones | G |
| ||||
| Sun Belt | Ebony Rowe | F |
| ||||
| SWAC | Tiffany Kellum | C |
| ||||
1/2 Women's Basketball Players of the Week
Sun, 01/01/2012
