Rank | Team | Comments | Prior | |
1 | ![]() | South Carolina | 1 | |
2 | ![]() | North Carolina State | 2 | |
3 | ![]() | Michigan | 6 | |
4 | ![]() | Baylor | 5 | |
5 | ![]() | Indiana | 7 | |
6 | ![]() | Arizona | 14 | |
7 | ![]() | Louisville | 8 | |
8 | ![]() | Connecticut | 3 | |
9 | ![]() | Maryland | 4 | |
10 | ![]() | Tennessee | 10 | |
11 | ![]() | Iowa State | 11 | |
12 | ![]() | Stanford | 13 | |
13 | ![]() | Iowa | 9 | |
14 | ![]() | Ohio State | 12 | |
15 | ![]() | Texas A&M | 15 | |
16 | ![]() | Florida Gulf Coast | 21 | |
17 | ![]() | Georgia | 22 | |
18 | ![]() | Notre Dame | 23 | |
19 | ![]() | West Virginia | 20 | |
20 | ![]() | Texas | NR | |
21 | ![]() | North Carolina | NR | |
22 | ![]() | Duke | NR | |
23 | ![]() | LSU | NR | |
24 | ![]() | Georgia Tech | NR | |
25 | ![]() | Oregon | 18 |
12/12 Women's Basketball Top 25 Rankings
Sun, 12/12/2021