Rank | Team | Prior | |||
1 | ![]() | Baylor | 1 | ||
2 | ![]() | Gonzaga | 2 | ||
3 | ![]() | Michigan | 3 | ||
4 | ![]() | Ohio State | 5 | ||
5 | ![]() | Illinois | 6 | ||
6 | ![]() | Oklahoma | 12 | ||
7 | ![]() | Houston | 7 | ||
8 | ![]() | Alabama | 10 | ||
9 | ![]() | West Virginia | 15 | ||
10 | ![]() | Iowa | 16 | ||
11 | ![]() | Villanova | 4 | ||
12 | ![]() | Texas Tech | 9 | ||
13 | ![]() | Texas | 13 | ||
14 | ![]() | Virginia Tech | 18 | ||
15 | ![]() | Virginia | 19 | ||
16 | ![]() | USC | 20 | ||
17 | ![]() | Wisconsin | 11 | ||
18 | ![]() | Missouri | 8 | ||
19 | ![]() | Tennessee | 14 | ||
20 | ![]() | Florida State | 17 | ||
21 | ![]() | Rutgers | 21 | ||
22 | ![]() | Kansas | 24 | ||
23 | ![]() | Creighton | NR | ||
24 | ![]() | Oklahoma State | 23 | ||
25 | ![]() | Clemson | 25 | ||
2/15 Men's Basketball Top 25 Ranking
Mon, 02/15/2021