Madness National Players of the Week | ||||||
![]() | Field Player | Tyler Dixon | OF | Murray State | ||
| ||||||
![]() | Pitcher | Robert Tyler | P | Georgia | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Charles Leblanc | IF | Pittsburgh | ||
![]() | American | Jimmy Boyd | P | East Carolina | ||
![]() | Big East | Zach Schellenger | P | Seton Hall | ||
![]() | Big 12 | Eric Gutierrez | 1B | Texas Tech | ||
![]() | Big Ten | Matt Ramsey | OF | Michigan | ||
![]() | Pac-12 | Brett Cumberland | C | California | ||
![]() | SEC | Robert Tyler | P | Georgia | ||
![]() | Atlantic 10 | Braxton Martinez | 1B | Saint Louis | ||
![]() | America East | Brendan Skidmore | 1B | Binghamton | ||
![]() | Atlantic Sun | Brooks Wilson | P | Stetson | ||
![]() | Big South | Anthony Paulsen | OF | Winthrop | ||
![]() | Big West | Tanner Brown | P | Long Beach State | ||
![]() | Colonial | Brady Policelli | IF | Towson | ||
![]() | C-USA | Nate Hoffman | P | Middle Tennessee | ||
![]() | Horizon | J.D. Orr | OF | Wright State | ||
![]() | Ivy League | Jesper Horsted | OF | Princeton | ||
![]() | MAAC | Tanner Kirwer | OF | Niagara | ||
![]() | Mid-American | Dylan Rosa | IF | Kent State | ||
![]() | MEAC | John Kraft | OF | Coppin State | ||
![]() | Missouri Valley | Andy Young | IF | Indiana State | ||
![]() | Mountain West | Brody Russell | OF | Fresno State | ||
![]() | Northeast | James Karinchak | P | Bryant | ||
![]() | Ohio Valley | Tyler Dixon | OF | Murray State | ||
![]() | Patriot | David Bednar | P | Lafayette | ||
![]() | Southern | Andrew Wantz | P | UNC Greensboro | ||
![]() | Southland | Sam Odom | P | Sam Houston State | ||
![]() | Summit | Brent Williams | 1B | Oral Roberts | ||
![]() | Sun Belt | Jack Thompson | 1B | Georgia State | ||
![]() | SWAC | Jesus Santana | IF | Jackson State | ||
![]() | WAC | Brock Carpenter | IF | Seattle | ||
![]() | West Coast | Johnny York | P | Saint Mary's | ||
4/4 Baseball Players of the Week
Mon, 04/04/2016