Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | The Bison (4-0) couldn't really win four FCS titles in a row, could they? Defense comes up big against Montana. | 1 |
2 | ![]() | Eastern Washington | Quincy Forte scores four TDs and rushes for 190 yards as EWU rallies to nip Montana State, 52-51. | 2 |
3 | ![]() | Villanova | The Wildcats had their hands full with James Madison, but rallied from a 21-14 halftime deficit. | 4 |
4 | ![]() | Northern Iowa | NIU (1-2) gets its first win of the season with a 46-7 laugher over UNC. Mark Nov. 8 on the calendar - NDSU. | 6 |
5 | ![]() | New Hampshire | The Wildcats (2-1) rally late to top Richmond. Reserve QB Andy Vailas leads the winning drive after Goldrich gets hurt. | 8 |
6 | ![]() | McNeese State | The Cowboys (1-1) had the weekend off. Arkansas Tech visits next Saturday. | 7 |
7 | ![]() | Montana | The Grizzlies (2-2) have a chance to get on a roll now after coming up short against North Dakota State. | 5 |
8 | ![]() | South Dakota State | South Dakota State goes to 3-1 with an easy win against Wisconsin-Oshkosh. The Jackrabbits get a bye next week. | 9 |
9 | ![]() | Coastal Carolina | The Chanticleers (4-0) are on cruise control with Elon coming to town next. | 10 |
10 | ![]() | Jacksonville State | Jacksonville State (2-1) takes care of Division II West Alabama, but it wasn't easy. Jax wins, 45-34. | 11 |
11 | ![]() | Southeastern Louisiana | SE Louisiana thought it had survived its visit to SE Missouri, but lose in the final seconds. SELA won last year 45-7. | 3 |
12 | ![]() | Chattanooga | The Mocs (1-2) enjoy a bye week. They have a big SoCon game with visiting Samford next week. | 12 |
13 | ![]() | Montana State | When you score 51 points, you expect to win…unless you're playing Eastern Washington. The Bobcats fall to 2-2. | 14 |
14 | ![]() | Richmond | The Spiders thought they had New Hampshire beaten, but the Wildcats had other ideas. Richmond is idle next week. | 13 |
15 | ![]() | William & Mary | The Tribe (3-1) take care of business against Lafayette. William & Mary visits Stony Brook next week. | 15 |
16 | ![]() | Youngstown State | It took the Penguins awhile to get going, but once they did, St. Francis (PA) was no match. YSU is idle next week. | 17 |
17 | ![]() | Eastern Kentucky | The Colonels (4-0) use a 21-point third quarter to put away pesky UT-Martin. EKU is off next week. | 18 |
18 | ![]() | Southern Illinois | The Salukis have no answers for the Big Ten's Purdue, losing 35-13. Western Illinois visits next week. | 16 |
19 | ![]() | Fordham | The Rams (3-1) topple the Ivy League's Columbia, 49-7. Fordham faces Patriot League foe Holy Cross in Worcester next. | 22 |
20 | ![]() | Bethune-Cookman | Bethune-Cookman (2-1) struggles against FBS foe Central Florida. Florida Tech visits next week. | 20 |
21 | ![]() | Liberty | The schedule is difficult, but the Flames appear for real after turning back Bryant. | NR |
22 | ![]() | Sam Houston State | SHSU is 1-3 after a bye week. We'll give them the benefit of the doubt with Lamar coming to town. | 23 |
23 | ![]() | Illinois State | Illinois State (2-0) enjoys a bye week and has a winnable game against Austin Peay next week. | 24 |
24 | ![]() | James Madison | There are several teams that could fill the last two spots in the Top 25. We'll take JMU after a good showing at Villanova. | NR |
25 | ![]() | Tennessee State | Tennessee State goes to 3-1. It has a date with Florida A&M next weekend. | NR |
Week 4 FCS Football Top 25 Rankings
Sat, 09/20/2014