Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | This might have been a trap game for the Bison as Weber State hangs tough against the No. 1 team in the nation. | 1 |
2 | ![]() | Eastern Washington | They will be talking about EWU's 59-52 loss to Washington for a long time...Adams throws 7 TDs and loses! | 2 |
3 | ![]() | Southeastern Louisiana | SE Louisiana (2-0) survives a pesky Southern Utah and rolls late. | 3 |
4 | ![]() | Villanova | There was absolutely no way the Wildcats (1-1) were going to lose to Fordham this year. They didn't, winning 50-6. | 4 |
5 | ![]() | Montana | The Grizzlies (1-1) take care of business against an outmanned Central Washington, 48-14. | 5 |
6 | ![]() | Northern Iowa | Northern Iowa (0-1) has the weekend off before heading to Hawaii next week. | 6 |
7 | ![]() | McNeese State | Had McNeese (0-1) beaten Nebraska in Lincoln, it would have had 2007 App State reverberations. | 8 |
8 | ![]() | New Hampshire | The Wildcats (0-1) had the weekend off before Lehigh comes to town next week. Then it's off to Richmond. | 7 |
9 | ![]() | South Dakota State | SDSU (1-1) takes care of Cal Poly. The three-game stretch of UNI, Youngstown State and ND State in Oct. will be key. | 10 |
10 | ![]() | Coastal Carolina | It wasn't a thing of beauty, but Chanticleers (2-0) avoid the upset against North Carolina A&T, 31-30. | 11 |
11 | ![]() | Jacksonville State | Jacksonville State (1-1) gets a huge overtime win at Chattanooga, winning 26-23. | 17 |
12 | ![]() | Chattanooga | The Mocs are an excellent 0-2 team, but they're 0-2. They have to learn to schedule better, particularly early in the year. | 9 |
13 | ![]() | Sam Houston State | For that matter, so does SHSU (1-2). Eastern Washington and LSU in the first three weeks - that's brutal. | 12 |
14 | ![]() | Richmond | The Spiders (1-1) probably were hoping for a little better effort against FBS Virginia, losing 45-13. | 14 |
15 | ![]() | Central Arkansas | Big comeback win for UCA (1-1) against pesky Tennessee-Martin. It was down 21-7 at halftime only to win 26-24. | 15 |
16 | ![]() | Montana State | Montana State (1-1) evens its record with an easy win over Black Hills State ...Central Arkansas visits next week. | 18 |
17 | ![]() | William & Mary | The Tribe (1-1) take care of business with a 42-14 win over Hampton. Nearby Norfolk State visits Williamsburg next. | 19 |
18 | ![]() | Southern Illinois | The Salukis (2-0) get a big win over Eastern Illinois. Southeast Missouri is next up on the schedule. | 23 |
19 | ![]() | Wofford | Wofford (0-1) was idle this weekend. This team has a chance to be 7-1 going into its game at Chattanooga. Just sayin .... | 20 |
20 | ![]() | Bethune-Cookman | B-C (1-0) was idle this weekend. Grambling State is up next on the schedule. | 21 |
21 | ![]() | Furman | The Paladins (2-0) scuffled but got the job done against new league member, Mercer, 25-20. | 22 |
22 | ![]() | Northern Arizona | Northern Arizona (1-1) defeats Abilene Christian, 27-21. New Mexico Highlands is up next. | 24 |
23 | ![]() | Youngstown State | The Penguins (1-1) defeat Duquesne, 34-23, in a game where Youngstown was leading 31-7 at halftime. | 25 |
24 | ![]() | Fordham | The Rams (1-1) were facing an angry Villanova squad, and they had no answers. | 13 |
25 | ![]() | Eastern Kentucky | Let's show the Colonels (2-0) some love. They get a big win over Miami, Ohio. | NR |
Week 2 FCS Football Top 25 Rankings
Sun, 09/07/2014