Rank | Team | Comments | Prior | |
1 | ![]() | Virginia | Move back into the top spot after a series sweep over Virginia Tech put them at 23-4. | 2 |
2 | ![]() | Florida State | Drop to the second spot in the Top 25 after a midweek loss to Florida, but are still 22-5 on the year. | 1 |
3 | ![]() | South Carolina | The Gamecocks stay at the number 3 spot after sweeping Tennessee over the weekend. | 3 |
4 | ![]() | Cal Poly | Cal Poly improved to 23-4 on the season by sweeping conference foe UC Davis over the weekend. | 7 |
5 | ![]() | Vanderbilt | Vanderbilt rebounded from a series loss to Mississippi State to take 2 of 3 from a talented Kentucky team. | 8 |
6 | ![]() | Louisiana | Snapped a 14 game winning streak over the weekend, but still sit at 26-3 on the season. | 6 |
7 | ![]() | Louisville | Improved to 21-6 with a series victory over Butler, where the Cardinals scored 35 runs in 3 games. | 10 |
8 | ![]() | Oregon State | Took 2 of 3 from Arizona and sit at 21-6 on the season, including 6-3 in the Pac-12. | 9 |
9 | ![]() | Texas | Won a hard fought series over Texas Tech to improve to 22-7 on the season. | 15 |
10 | ![]() | Mississippi State | Mississippi State built on their series win over Vanderbilt by taking 2 of 3 from Arkansas. | 16 |
11 | ![]() | Houston | Houston improved to 22-5 on the year with a midweek win over Rice and 2 weekend wins over Memphis. | 17 |
12 | ![]() | Clemson | Clemson rebounded from a series loss to Florida State with a win over Georgia and a pair of victories over Maryland. | 18 |
13 | ![]() | Oregon | Oregon lost 2 of 3 in their weekend series with Stanford to drop to 19-8 on the season. | 5 |
14 | ![]() | LSU | LSU took a big hit last week, as the Tigers lost a midweek game to Tulane and then got swept by Florida. | 4 |
15 | ![]() | UC Santa Barbara | The Gauchos took a conference series loss to Hawaii, but they still are 19-5 and have been impressive this year. | 11 |
16 | ![]() | Washington | The Huskies have won 17 of their last 18 games and currently sit 2 games ahead of Oregon and OSU in the Pac-12. | NR |
17 | ![]() | Rice | Went 2-3 on the week with a series loss to Middle Tennessee, but the Owls are still 9-3 in CUSA play. | 13 |
18 | ![]() | Florida | Huge week for the Gators. Florida upset last week's top ranked team in Florida State and then swept LSU. | NR |
19 | ![]() | Alabama | Big week for the Crimson Tide as they swept Ole Miss to improve to 6-3 in the SEC. | NR |
20 | ![]() | Cal State Fullerton | The Titans continue to fall down the rankings this week after losing their series at Wichita State. | 12 |
21 | ![]() | Mississippi | Disappointing week for the Rebels, as they were swept by Alabama and lost a midweek game to Southern Miss. | 14 |
22 | ![]() | Kentucky | Kentucky lost the final two games of their series with Vanderbilt, but still sit at 19-9 on the season. | 19 |
23 | ![]() | Indiana | Indiana currently sits atop the Big Ten at 5-1 in conference play after sweeping Ohio State last weekend. | 23 |
24 | ![]() | Miami | Miami reenters the Top 25 after a 4-0 week, including a series sweep over NC State and Carlos Rodon. | NR |
25 | ![]() | Pepperdine | Pepperdine enters the Top 25 this week after a series sweep over Portland puts the Waves at 20-7 on the season. | NR |
3/31 Baseball Top 25 Rankings
Mon, 03/31/2014