| Rank | Team | Comments | Prior | |
| 1 | ![]()  | Florida State | Flordia State returns to the top spot after taking 2 of 3 from Clemson to improve to 19-4 on the season. | 2 | 
| 2 | ![]()  | Virginia | UVA went 3-1 on the week and split with Miami on the weekend. Rubber match with Hurricanes is set for Monday. | 3 | 
| 3 | ![]()  | South Carolina | Drop from the top of the rankings after losing their series with Kentucky over the weekend. | 1 | 
| 4 | ![]()  | LSU | Rebounded from Vanderbilt series loss to beat South Alabama and then beat Georgia twice before tying on Sunday. | 7 | 
| 5 | ![]()  | Oregon | Tied for first place in the Pac-12 after sweeping Utah over the weekend. Only allowed 2 runs in the series. | 8 | 
| 6 | ![]()  | Louisiana | Went 5-0 this week to improve to 22-2 on the season, including 6-0 in conference play. Very dangerous team. | 11 | 
| 7 | ![]()  | Cal Poly | Took 2 of 3 from Cal to bring their record to 19-4. Last game of their series with Golden Bears is on Monday. | 10 | 
| 8 | ![]()  | Vanderbilt | Lost their first series of the season, as Mississippi State took 2 of 3. Ace Tyler Beede had a disastrous start in the opener. | 4 | 
| 9 | ![]()  | Oregon State | Saw their 11 game winning streak snap, as the Beavers dropped the final two games of their weekend series to ASU. | 5 | 
| 10 | ![]()  | Louisville | Drop a couple spots after going 2-2 on the week, with losses to Indiana and Rutgers. | 6 | 
| 11 | ![]()  | UC Santa Barbara | Went 4-0 on the week and continued their impressive start to the season, as their record sits at 17-3. | 13 | 
| 12 | ![]()  | Cal State Fullerton | Rebounded from some losses to beat UNLV in a midweek game and then took 2 of 3 from Long Beach State. | 15 | 
| 13 | ![]()  | Rice | On a roll right now and are winners of 12 of their last 13 after a sweep of Florida Atlantic. | 16 | 
| 14 | ![]()  | Mississippi | Added 4 more victories to their solid resume, and sit at 21-4 on the season. 2 of those 4 losses came to South Carolina. | 17 | 
| 15 | ![]()  | Texas | Went 4-0 on the week to rebound from their tough loss to Kansas in their Big 12 opener. | 20 | 
| 16 | ![]()  | Mississippi State | Continued their up and down season, taking 2 of 3 Vanderbilt and scoring 11 runs on Vanderbilt ace Tyler Beede. | 23 | 
| 17 | ![]()  | Houston | A sweep over Charleston puts the Cougars at 19-4 on the season. A big midweek game with Rice is coming up. | 22 | 
| 18 | ![]()  | Clemson | Lost midweek to Georgia Southern and then dropped a pair to Florida State in conference play. | 14 | 
| 19 | ![]()  | Kentucky | Big statement for the Wildcats, as they took 2 of 3 from last week's number 1 team, South Carolina. | NR | 
| 20 | ![]()  | North Carolina | Rough week for the Tar Heels, as they dropped a midweek game to West Virginia and lost 2 of 3 to Georgia Tech. | 12 | 
| 21 | ![]()  | Tennessee | Lost 2 of 3 to Auburn this week, but the Volunteers are still an impressive 19-4 on the season. | 19 | 
| 22 | ![]()  | North Carolina State | Rough week for NC State, as they were swept by Maryland and have now lost 6 straight games. | 9 | 
| 23 | ![]()  | Indiana | Beat Louisville in a midweek game and then took 2 of 3 from Michigan in their Big Ten opener to improve to 12-9. | 24 | 
| 24 | ![]()  | Auburn | Impressive week for Auburn, as they beat Coppin State twice and then took 2 of 3 from Tennessee. | NR | 
| 25 | ![]()  | UCLA | Won their series with Washington State, improving their record to 14-8, and are winners of 7 of the last 8. | NR | 
3/24 Baseball Top 25 Rankings
 Mon, 03/24/2014

























