Rank | Team | Comments | Prior | |
1 | ![]() | South Carolina | Maintain the top spot in this weeks rankings after taking two of three from Ole Miss in a tough weekend series. | 1 |
2 | ![]() | Florida State | Very impressive week for the Seminoles with a weekend sweep of fellow Top 10 member NC State. | 2 |
3 | ![]() | Virginia | Went 4-0 on the week, defeating James Madison in a midweek game and then sweeping Boston College. | 3 |
4 | ![]() | Vanderbilt | Vanderbilt moves up in the rankings after taking 2 of 3 from LSU, improving to 18-3 on the year. | 6 |
5 | ![]() | Oregon State | The Beavers were perfect on the week, beating Ohio State in a midweek game and then sweeping Utah. | 8 |
6 | ![]() | Louisville | The Cardinals went 5-0 on the week, outscoring Samford and Western Illinois by a combined score of 55-6. | 7 |
7 | ![]() | LSU | Drop a few spots after losing the last two games in their series with Vanderbilt after winning on Friday. | 5 |
8 | ![]() | Oregon | Improved to 14-5 on the season as the Ducks won the final two games of their series with USC after losing the opener. | 8 |
9 | ![]() | North Carolina State | Tough weekend, as the Wolfpack were swept by FSU in a three game series, losing a 13 inning affair in the last game. | 4 |
10 | ![]() | Cal Poly | Move up a spot in this weeks rankings after going 6-0, beating both Northern Illinois and Wagner three times. | 11 |
11 | ![]() | Louisiana | Louisiana is on a roll, winning 4 more games this week, beating UL-Monroe 3 times and Tulane to improve to 17-2. | 18 |
12 | ![]() | North Carolina | Solid week, going 4-1 with wins over George Mason, Gardner-Webb and a series win over conference foe Maryland. | 12 |
13 | ![]() | UC Santa Barbara | Won 3 of 4 against some quality teams, beating Pepperdine in a midweek game and beading Wichita State twice. | 13 |
14 | ![]() | Clemson | The Tigers rebounded from a Friday loss by winning the final two games in their weekend series with Wake Forest. | 14 |
15 | ![]() | Cal State Fullerton | Tough week as the Titans lost to USD and lost once to St. Mary's in their weekend series to drop to 10-7 on the season. | 9 |
16 | ![]() | Rice | Got some big wins over conference foe Florida International, sweeping a team that was previously 15-1. | 21 |
17 | ![]() | Mississippi | Mississippi gave top ranked South Carolina their first loss of the season in their weekend series and sit at 17-4. | 17 |
18 | ![]() | Sam Houston State | Took a midweek loss to a good UTSA team, but rebounded by sweeping New Orleans over the weekend. | 24 |
19 | ![]() | Tennessee | Opened conference play by taking 2 of 3 from Missouri after beating Middle Tennessee State in a midweek game. | 25 |
20 | ![]() | Texas | Lost their conference series opener to Kansas, but are still in great shape on the year, sitting at 15-6. | 16 |
21 | ![]() | San Diego | Added to their great start to the year, beating Cal State Fullerton midweek and then BYU on the weekend. | NR |
22 | ![]() | Houston | Jump into the Top 25 after a win over Baylor and a sweep of Towson put Houston at 14-3 on the season. | NR |
23 | ![]() | Mississippi State | Steadied the ship last week, beating Southern Illinois in a midweek game and then beating Georgia in 2 of 3. | 23 |
24 | ![]() | Oklahoma State | A loss to both Wichita State and UT Pan American drop the Cowboys down a bit, but they are still a respectable 14-6. | 19 |
25 | ![]() | Indiana | Took out Kentucky, but then fell to Long Beach State in 2 of 3 over the weekend, dropping to 9-7 on the year. | 20 |
3/17 Baseball Top 25 Rankings
Mon, 03/17/2014