Rank | Team | Comments | Prior | |
1 | ![]() | South Carolina | South Carolina takes over the top spot after a 5-0 week, improving to 15-0. Have 8 shutouts on the year already. | 4 |
2 | ![]() | Florida State | Went 4-1 on the week but still fall from the top spot. Beat USF twice and took 2 of 3 from Maryland to improve to 12-2. | 1 |
3 | ![]() | Virginia | Took 2 of 3 from Duke in their ACC series opener to improve to 11-3 on the season. | 2 |
4 | ![]() | North Carolina State | Brought their season record to 13-2 with a sweep of Notre Dame and a victory over Youngstown State. | 3 |
5 | ![]() | LSU | Rebounded from a 2-2 week by going 5-0, with victories over Northwestern State, Sacred Heart and a sweep of Purdue. | 6 |
6 | ![]() | Vanderbilt | Improved to 15-2 with a sweep of Winthrop and victories over Middle Tennessee State and Tennessee Tech. | 7 |
7 | ![]() | Oregon State | Went 4-0, beating Portand in a midweek game and then swept NIU on the weekend, led by Jace Fry's no-hitter. | 8 |
8 | ![]() | Oregon | Won a pair of games over both Seattle and Ohio State on the week, improving their record to 12-4. | 9 |
9 | ![]() | Cal State Fullerton | Won their series opener to Baylor 11-0, but followed that up by losing a pair of one run games. | 5 |
10 | ![]() | Louisville | Lost their series opener to Miami (OH), but rebounded to win the final two games by a combined score of 19-1. | 10 |
11 | ![]() | Cal Poly | Picked up a midweek victory over Santa Clara and a pair of wins over Seattle on the weekend. | 11 |
12 | ![]() | North Carolina | Improved to 10-4 on the season by beating Pittsburgh twice in their ACC opener and Davidson in their midweek game. | 14 |
13 | ![]() | UC Santa Barbara | Went 3-1 over the weekend, beating Mississippi State twice and Arizona once to move to 10-2 on the year. | 15 |
14 | ![]() | Clemson | Suffered a midweek loss to Western Carolina, but rebounded to sweep Virginia Tech in their ACC series opener. | 16 |
15 | ![]() | Miami (FL) | Had a perfect week, going 5-0, led by Javi Salas, who threw a perfect game on Tuesday against Villanova. | 17 |
16 | ![]() | Texas | Went 4-1 on the week, beating Valparaiso in a midweek game and then took 3 of 4 from Hawaii to improve to 13-4. | 18 |
17 | ![]() | Mississippi | Recovered from a midweek loss to Memphis to sweep Arkansas-Little Rock in their 3 game weekend series. | 19 |
18 | ![]() | Louisiana | Continued their great start to the season by sweepeing Texas Southern to improve to 13-2. | 23 |
19 | ![]() | Oklahoma State | Lost a tough weekend series to San Diego after winning the first game. Bullpen pitched 8 scoreless innings in the lone win. | 12 |
20 | ![]() | Indiana | Continued to get their season back on track, beating Xavier in a midweek game and then taking 2 of 3 from Jacksonville. | 21 |
21 | ![]() | Rice | Beat Sam Houston State in a midweek game and then won their CUSA series opener over Old Dominion. | 23 |
22 | ![]() | Kentucky | Went 4-1 on the week with a pair of wins over both Cincinnati and Ball State. Scored 78 runs in the five contests. | 24 |
23 | ![]() | Mississippi State | Followed a 6-0 week by losing 3 of 4 in the Hi Corbett Classic in Tuscon, falling to Arizona once and UCSB twice. | 13 |
24 | ![]() | Sam Houston State | Lost a midweek rematch to Rice, but swept Cal State Northridge over the weekend to go 3-1 on the week. | 25 |
25 | ![]() | Tennessee | Enter the Top 25 after a series win over Arizona State put the Volunteers at 14-1 on the season. | NR |
3/10 Baseball Top 25 Rankings
Mon, 03/10/2014