Rank | Team | Comments | Prior | |
1 | ![]() | Florida State | A series win over Miami and a pair of LSU losses moves the Seminoles up into this weeks number 1 ranking. | 2 |
2 | ![]() | Virginia | Rebounded from a midweek loss to VMI to sweep Monmouth. Have some nice wins to go along with their 9-2 record. | 3 |
3 | ![]() | North Carolina State | Lost to UCLA with ace Carlos Rodon pitching, but that was the lone blemish, as the Wolfpack were 3-1 on the week. | 4 |
4 | ![]() | South Carolina | Jump up in the rankings after sweeping instate rival Clemson. Showed resilience, coming from behing in 2 of 3. | 9 |
5 | ![]() | Cal State Fullerton | Swept a very good Oregon team, as Eshelman and Garza both went 8 innings in their starts. | 8 |
6 | ![]() | LSU | Fall from the top ranking after losing a weather shortend midweek game to Louisiana and a game to Yale. | 1 |
7 | ![]() | Vanderbilt | Lost a midweek game to Western Kentucky, but came back to sweep Stanford in their weekend series. | 6 |
8 | ![]() | Oregon State | Rebounded from a pair of losses in the Big Ten/Pac-12 Challenge to take 3 of 4 from a talented Wright State team. | 7 |
9 | ![]() | Oregon | Tough week. Got swept by a very good Cal State Fullerton team, but won a midweek game agianst Portland. | 5 |
10 | ![]() | Louisville | Went 3-1 on the week, beating Toledo and Eastern Illinois, but lost to Indiana in a College World Series rematch. | 10 |
11 | ![]() | Cal Poly | After series wins over Kansas State and UCLA to open the year, Cal Poly split a pair of games with USC. | 15 |
12 | ![]() | Oklahoma State | Went 2-1 at the Spring Training Classic, beating Gonzaga and Manhattan before falling to Arizona State. | 13 |
13 | ![]() | Mississippi State | Came up with two big wins over Michigan State and another two over Eastern Illinois after their disappointing start. | 17 |
14 | ![]() | North Carolina | Rebounded from their tough start to win a midweek game against Appalachian State and then swept North Florida. | 18 |
15 | ![]() | UC Santa Barbara | Got a great win over UCLA in a midweek game and then swept Princeton on the weekend to move to 7-1. | 19 |
16 | ![]() | Clemson | Disappointing weekend, as the Tigers were swept by instate rivals USC. Blew lead in games 1 and 3 of the series. | 12 |
17 | ![]() | Miami (FL) | Went 1-2 on the week, but those losses came at the hands of Florida State after the Hurricanes won the series opener. | 14 |
18 | ![]() | Texas | Went 4-0 on the week, including a sweep of Rice, Houston and Sam Houston State at the Houston Classic. | 25 |
19 | ![]() | Mississippi | Continued their great start to the season by taking two from UL-Monroe and sweeping UCF on the weekend. | 20 |
20 | ![]() | UCLA | Rebounded from midweek loss to UCSB to go 3-0 on the weekend, including a victory over Carlos Rodon and NC State. | 21 |
21 | ![]() | Indiana | Finally got their offense going a bit and went 2-0 on the weekend, beating Louisville and Toledo. | 22 |
22 | ![]() | Rice | Struggled during the week, losing to SHSU, Texas and Texas Tech, but each loss was by two or fewer runs. | 11 |
23 | ![]() | Louisiana | Made a statement, beating LSU in a weather shortened midweek game and then won a series against Alabama. | NR |
24 | ![]() | Kentucky | Solid week. Beat Wright State in a midweek game, then swept Eastern Michigan, who won a game at Clemson. | 24 |
25 | ![]() | Sam Houston State | Had a very impressive week against other Texas teams, beating Rice, TCU and Texas Tech before falling to Texas by 1. | NR |
3/3 Baseball Top 25 Rankings
Mon, 03/03/2014