| Madness National Players of the Week | ||||||
| National | Leslie McDonald | G | North Carolina | |||
| | ||||||
| High-Major | Cameron Bairstow | F | New Mexico | |||
| | ||||||
| Mid-Major | Mikh McKinney | G | Sacramento State | |||
Madness Conference Players of the Week | ||||||
| ACC | Leslie McDonald | G | North Carolina | |||
| American | Montrezl Harrell | F | Louisville | |||
| Big East | Doug McDermott | F | Creighton | |||
| Big 12 | Isaiah Austin | C | Baylor | |||
| Big Ten | Terran Petteway | G | Nebraska | |||
| Pac-12 | Josh Huestis | F | Stanford | |||
| SEC | Julius Randle | F | Kentucky | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Jordair Jett | G | Saint Louis | |||
| Colonial | Jerrelle Benimon | F | Towson | |||
| C-USA | Jordan Williams | G | North Texas | |||
| Horizon | Travis Bader | G | Oakland | |||
| Mid-American | Javon McCrea | F | Buffalo | |||
| Missouri Valley | Anthony Beane | G | Southern Illinois | |||
| Mountain West | Cameron Bairstow | F | New Mexico | |||
| WAC | Stephen Madison | F | Idaho | |||
| West Coast | Matt Carlino | G | Brigham Young | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Carson Puriefoy | G | Stony Brook | |||
| Atlantic Sun | Jarvis Haywood | G | Jacksonville | |||
| Big Sky | Mikh McKinney | G | Sacramento State | |||
| Big South | Andrew Rowsey | G | North Carolina-Asheville | |||
| Big West | Alan Williams | C | UC Santa Barbara | |||
| Ivy League | Cedric Kuakumensah | C | Brown | |||
| MAAC | Marvin Dominique | F | St. Peter's | |||
| MEAC | Jeremy Ingram | G | North Carolina Central | |||
| Northeast | Sidney Sanders Jr. | G | Fairleigh Dickinson | |||
| Ohio Valley | Patrick Miller | G | Tennessee State | |||
| Patriot | Nick Lindner | G | Lafayette | |||
| Southern | Ashton Moore | G | Citadel | |||
| Southland | T.J. Carpenter | G | Nicholls State | |||
| Summit | Chris Udofia | F | Denver | |||
| Sun Belt | Kirk Van Slyke | F | Arkansas State | |||
| SWAC | Javeres Brent | G | Jackson State | |||
2/23 Men's Basketball Players of the Week
Sun, 02/23/2014
