Madness National Players of the Week | |||||||
![]() | Offensive Player | Frances Silva | F |
| |||
| |||||||
![]() | Defensive Player | Haley Kopmeyer | GK |
| |||
| |||||||
Madness Conference Players of the Week | |||||||
![]() | Atlantic 10 | Shannon Van Riper | D |
| |||
![]() | ACC | Haley Brock | F |
| |||
![]() | America East | Ana Cuffia | F |
| |||
![]() | Atlantic Sun | Michele Larinaga | F |
| |||
![]() | Big 12 | Frances Silva | F |
| |||
![]() | Big East | Amanda Engel | GK |
| |||
![]() | Big Sky | Natalie D'Adamio | GK |
| |||
![]() | Big South | Kelsey Pardue | MF |
| |||
![]() | Big Ten | Haley Kopmeyer | GK |
| |||
![]() | Big West | Maricela Padilla | MF |
| |||
![]() | Colonial | Ali Miller | F |
| |||
![]() | C-USA | Christiane Cordero | GK |
| |||
![]() | Great West | Shelby Horn | GK |
| |||
![]() | Horizon | Monica Gonyo | GK |
| |||
![]() | Ivy League | Jen Hoy | F |
| |||
![]() | MAAC | Brittany Pfaff | F |
| |||
![]() | Mid-American | Laura Gosse | F |
| |||
![]() | Missouri Valley | Laura Moklestad | F |
| |||
![]() | Mountain West | Megan Jurado | F |
| |||
![]() | Northeast | Jillian Kelley | GK |
| |||
![]() | Ohio Valley | Nicole Donnelly | F |
| |||
![]() | Pac-12 | Jazmin Ponce | F |
| |||
![]() | Patriot | Chelsey Garkowski | F |
| |||
![]() | SEC | Jordan Day | GK |
| |||
![]() | Southern | Adrianne Mancino | MF |
| |||
![]() | Southland | Mary-Kate Halsmer | F |
| |||
![]() | Summit | Taylor Bare | F |
| |||
![]() | Sun Belt | Nikki Hall | GK |
| |||
![]() | SWAC | Navyd Diaz | MF |
| |||
![]() | WAC | Kristen Hamilton | MF |
| |||
![]() | West Coast | Julie Johnston | MF |
| |||
9/23 Women's Soccer Players of the Week
Mon, 09/24/2012