| National Player of the Week | ||||||
| FCS | Jordan Johnson | QB | Montana | |||
| Conference Players of the Week | ||||||
| Big Sky | Jordan Johnson | QB | Montana | |||
| Big South | Miguel Maysonet | RB | Stony Brook | |||
| Colonial | Tyler Heinicke | QB | Old Dominion | |||
| Great West | Andre Broadous | QB | Cal Poly | |||
| Ivy League | Alexander Norocea | PK | Brown | |||
| MEAC | Jackie Wilson | QB | Bethune-Cookman | |||
| Missouri Valley | Brock Jensen | QB | North Dakota State | |||
| Northeast | Tim Little | QB | Sacred Heart | |||
| Ohio Valley | Matt Denham | RB | ||||
| Patriot | Zach Barket | RB | Lehigh | |||
| Pioneer | Will Bardo | QB | Dayton | |||
| Southern | Jamal Jackson | QB | Appalachian State | |||
| Southland | Nathan Dick | QB | Central Arkansas | |||
| SWAC | Kaderius Lacey | RB | Alabama A&M | |||
| I | Ind. | Eric Soza | QB | Texas San Antonio | ||
Week 9 FCS Football Players of the Week
Sun, 10/30/2011
