| Rank | Team | Comments | Prior | |
| 1 | North Dakota State | NDSU (1-0) won their lone fall contest against Central Arkansas. | 1 | |
| 2 | Montana | 2 | ||
| 3 | South Dakota State | 3 | ||
| 4 | Weber State | 4 | ||
| 5 | Villanova | 5 | ||
| 6 | Northern Iowa | 6 | ||
| 7 | James Madison | 8 | ||
| 8 | Jacksonville State | JSU (3-1) won a couple FCS games in the fall and won over FBS Florida International. Did lose to FBS Florida State. | 17 | |
| 9 | Montana State | 9 | ||
| 10 | Kennesaw State | 10 | ||
| 11 | Illinois State | 11 | ||
| 12 | Albany | 12 | ||
| 13 | Elon | 13 | ||
| 14 | Wofford | 14 | ||
| 15 | Southern Illinois | SIU (1-0) won their one fall game against Southeast Missouri State. | 25 | |
| 16 | Eastern Washington | 18 | ||
| 17 | Southeastern Louisiana | 20 | ||
| 18 | Nicholls | 22 | ||
| 19 | North Carolina A&T | 23 | ||
| 20 | Sam Houston State | 24 | ||
| 21 | Central Arkansas | UCA (5-4) played a fall schedule, going 4-2 against FCS foes. One win vs. lower class and two losses vs. FBS teams also. | 7 | |
| 22 | Southeast Missouri State | SEMO (0-1) lost their one fall game to Southern Illinois. | 21 | |
| 23 | ![]() | Furman | NR | |
| 24 | ![]() | Maine | NR | |
| 25 | ![]() | New Hampshire | NR | |



