Madness National Players of the Week | ||||||
![]() | National | Brittany Davis | G | Alabama | ||
![]() | High-Major | Micaela Kelly | G | Central Michigan | ||
| ||||||
![]() | Mid-Major | Taylor Turney | G | Cal State Fullerton | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Dana Evans | G | Louisville | ||
![]() | American | Asonah Alexander | G | Temple | ||
![]() | Big East | Leilani Correa | G | St. John's | ||
![]() | Big 12 | Ashley Joens | G | Iowa State | ||
![]() | Big Ten | Destiny Pitts | G | Minnesota | ||
![]() | Pac-12 | Jaelyn Brown | G | California | ||
![]() | SEC | Brittany Davis | G | Alabama | ||
| ||||||
![]() | Atlantic 10 | Hailey Leidel | G | Massachusetts | ||
![]() | Colonial | Stella Clark | G | Northeastern | ||
![]() | C-USA | Whitney Creech | G | Western Kentucky | ||
![]() | Horizon | Mariah White | G | Cleveland State | ||
![]() | Mid-American | Micaela Kelly | G | Central Michigan | ||
![]() | Missouri Valley | Jasmine Franklin | G | Missouri State | ||
![]() | Mountain West | Mallory McGwire | C | Boise State | ||
![]() | West Coast | Mikayla Williams | F | San Francisco | ||
| ||||||
![]() | America East | Te'yJah Oliver | G | UMBC | ||
![]() | ASUN | Shakayla Nevitt | G | Jacksonville | ||
![]() | Big Sky | Alisha Davis | F | Northern Colorado | ||
![]() | Big South | Kyla McMakin | G | Longwood | ||
![]() | Big West | Taylor Turney | G | Cal State Fullerton | ||
![]() | Ivy League | Annie McKenna | G | Dartmouth | ||
![]() | MAAC | Grace Vander Weide | G | Marist | ||
![]() | MEAC | Amanda Carney | G | Maryland-Eastern Shore | ||
![]() | Northeast | Lauren Francillon | F | Fairleigh Dickinson | ||
![]() | Ohio Valley | Carrie Shephard | G | Southeast Missouri State | ||
![]() | Patriot | Lauren Manis | F | Holy Cross | ||
![]() | Southern | Chloe Wanink | G | Wofford | ||
![]() | Southland | Chrystal Ezechukwu | F | Nicholls State | ||
![]() | Summit | Hannah Albrecht | G | Fort Wayne | ||
![]() | Sun Belt | Peyton Martin | F | Arkansas State | ||
![]() | SWAC | Marneisha Hamer | C | Jackson State | ||
![]() | WAC | Jayden Eggleston | F | CSU Bakersfield | ||
12/16 Women's Basketball Players of the Week
Mon, 12/16/2019