| Madness National Players of the Week | ||||||
| National | Robert Franks | F | Washington State | |||
| | ||||||
| High-Major | Justin Wright-Foreman | G | Hofstra | |||
| | ||||||
| Mid-Major | Daishon Smith | G | Louisiana-Monroe | |||
Madness Conference Players of the Week | ||||||
| ACC | Coby White | G | North Carolina | |||
| American | Corey Davis | G | Houston | |||
| Big East | Shamorie Ponds | G | St. John's | |||
| Big 12 | Barry Brown | G | Kansas State | |||
| Big Ten | Giorgi Bezhanishvili | F | Illinois | |||
| Pac-12 | Robert Franks | F | Washington State | |||
| SEC | Breein Tyree | G | Mississippi | |||
| ||||||
| Atlantic 10 | Jacob Gilyard | G | Richmond | |||
| Colonial | Justin Wright-Foreman | G | Hofstra | |||
| C-USA | B.J. Stith | G | Old Dominion | |||
| Horizon | Drew McDonald | F | Northern Kentucky | |||
| Mid-American | Tayler Persons | G | Ball State | |||
| Missouri Valley | Darrell Brown | G | Bradley | |||
| Mountain West | Jordan Caroline | F | Nevada | |||
| West Coast | Brandon Clarke | F | Gonzaga | |||
| ||||||
| America East | Anthony Lamb | F | Vermont | |||
| ASUN | Caleb Homesley | G | Liberty | |||
| Big Sky | Jordan Davis | G | Northern Colorado | |||
| Big South | Carlik Jones | G | Radford | |||
| Big West | TJ Shorts II | G | UC Davis | |||
| Ivy League | Miye Oni | G | Yale | |||
| MAAC | Evan Fisher | F | Siena | |||
| MEAC | Cletrell Pope | F | Bethune-Cookman | |||
| Northeast | Jamaal King | G | St. Francis | |||
| Ohio Valley | Quintin Dove | F | UT-Martin | |||
| Patriot | Rapolas Ivanausjas | F | Colgate | |||
| Southern | Fletcher Magee | G | Wofford | |||
| Southland | Kai Mitchell | C | Sam Houston State | |||
| Summit | Kevin Obanor | F | Oral Roberts | |||
| Sun Belt | Daishon Smith | G | Louisiana-Monroe | |||
| SWAC | Ivy Smith | G | Grambling State | |||
| WAC | Milan Acquaah | G | California Baptist | |||
2/11 Men's Basketball Players of the Week
Mon, 02/11/2019
