| Madness National Players of the Week | ||||||
| National | Grant Williams | F | Tennessee | |||
| | ||||||
| High-Major | Keandre Cook | G | Missouri State | |||
| | ||||||
| Mid-Major | Mike Daum | F | South Dakota State | |||
Madness Conference Players of the Week | ||||||
| ACC | Zion Williamson | F | Duke | |||
| American | Jarron Cumberland | G | Cincinnati | |||
| Big East | Markus Howard | G | Marquette | |||
| Big 12 | Kouat Noi | F | TCU | |||
| Big Ten | Geo Baker | G | Rutgers | |||
| Pac-12 | Nick Rakocevic | F | USC | |||
| SEC | Grant Williams | F | Tennessee | |||
| ||||||
| Atlantic 10 | Kyle Lofton | G | St. Bonaventure | |||
| Colonial | Jarrell Brantley | F | Charleston | |||
| C-USA | DaQuan Bracey | G | Louisiana Tech | |||
| Horizon | Loudon Love | C | Wright State | |||
| Mid-American | Eugene German | G | Northern Illinois | |||
| Missouri Valley | Keandre Cook | G | Missouri State | |||
| Mountain West | Lavelle Scottie | F | Air Force | |||
| West Coast | Isaiah Pineiro | F | San Diego | |||
| ||||||
| America East | Joe Sherburne | F | UMBC | |||
| ASUN | Zach Cooks | G | NJIT | |||
| Big Sky | Jamar Akoh | F | Montana | |||
| Big South | Jermaine Marrow | G | Hampton | |||
| Big West | Jackson Rowe | F | Cal State Fullerton | |||
| Ivy League | Bryce Washington | G | Pennsylvania | |||
| MAAC | Jalen Pickett | G | Siena | |||
| MEAC | Justin Ravenel | G | Florida A&M | |||
| Northeast | Darnell Edge | G | Fairleigh Dickinson | |||
| Ohio Valley | Dylan Windler | G | Belmont | |||
| Patriot | Sa'eed Nelson | G | American | |||
| Southern | Fletcher Magee | G | Wofford | |||
| Southland | Cameron Delaney | G | Sam Houston State | |||
| Summit | Mike Daum | F | South Dakota State | |||
| Sun Belt | JaKeenan Gant | F | Louisiana | |||
| SWAC | Andre Kennedy | F | Alabama A&M | |||
| WAC | Carlos Johnson | G | Grand Canyon | |||
1/28 Men's Basketball Players of the Week
Mon, 01/28/2019
