| Rank | Name | Class | Position | Ht. | Wt. | College |
|---|---|---|---|---|---|---|
| 1 | Markelle Fultz | Fr | PG | 6'5" | 186 | Washington |
| 2 | Frank Ntilikina | Belgium | PG | 6'5" | 170 | International |
| 3 | Josh Jackson | Fr | SF | 6'8" | 203 | Kansas |
| 4 | Lonzo Ball | Fr | PG | 6'4" | 162 | UCLA |
| 5 | Jonathan Isaac | Fr | SF | 6'11" | 205 | Florida State |
| 6 | Dennis Smith | Fr | PG | 6'2" | 160 | North Carolina State |
| 7 | Lauri Markkanen | Fr | PF | 7'0" | 225 | Arizona |
| 8 | Malik Monk | Fr | SG | 6'4" | 185 | Kentucky |
| 9 | Jayson Tatum | Fr | SF | 6'8" | 204 | Duke |
| 10 | De'Aaron Fox | Fr | PG | 6'4" | 171 | Kentucky |
| 11 | Zack Collins | Fr | C | 7'0" | 230 | Gonzaga |
| 12 | Jarrett Allen | Fr | C | 6'11" | 227 | Texas |
| 13 | Edrice Adebayo | Fr | PF | 6'9" | 225 | Kentucky |
| 14 | TJ Leaf | Fr | PF | 6'10" | 225 | UCLA |
| 15 | Luke Kennard | So | SG | 6'6" | 202 | Duke |
| 16 | Justin Jackson | Jr | SF | 6'8" | 194 | North Carolina |
| 17 | Isaiah Hartenstein | Germany | PF | 6'11" | 225 | International |
| 18 | Terrance Ferguson | Australia | SG | 6'7" | 186 | International |
| 19 | John Collins | So | PF | 6'10" | 235 | Wake Forest |
| 20 | Tyler Lydon | So | PF | 6'9" | 205 | Syracuse |
| 21 | Ivan Rabb | So | PF | 6'10" | 215 | California |
| 22 | Johnathan Motely | Jr | PF | 6'9" | 230 | Baylor |
| 23 | Justin Patton | Fr | C | 6'11" | 215 | Creighton |
| 24 | Donovan Mitchell | So | SG | 6'3" | 215 | Louisville |
| 25 | Semi Ojeleye | Jr | SF | 6'7" | 235 | SMU |
| 26 | Harry Giles | Fr | PF | 6'11" | 222 | Duke |
| 27 | Dillon Brooks | Jr | PF | 6'7" | 215 | Oregon |
| 28 | Jonathan Jeanne | France | PF | 7'2" | 195 | International |
| 29 | OG Anunoby | So | SF | 6'8" | 215 | Indiana |
| 30 | Jaron Blossomgame | Sr | SF | 6'7" | 214 | Clemson |
| 31 | Edmond Sumner | Fr | SG | 6'5" | 170 | Xavier |
| 32 | Rodions Kurucs | Barcelona | SF | 6'8" | 190 | International |
| 33 | Caleb Swanigan | So | PF | 6'9" | 247 | Purdue |
| 34 | Kostja Mushidi | Germany | SG | 6'5" | 205 | International |
| 35 | Jawun Evans | So | PG | 6'1" | 185 | Oklahoma State |
| 36 | Blaz Mesicek | Slovenia | SG | 6'6" | 190 | International |
| 37 | Kobi Simmons | Fr | PG | 6'5" | 175 | Arizona |
| 38 | Melo Trimble | Jr | PG | 6'2" | 190 | Maryland |
| 39 | Josh Hart | Sr | SG | 6'6" | 204 | Villanova |
| 40 | PJ Dozier | So | PG | 6'6" | 205 | South Carolina |
| 41 | V.J. Beachem | Sr | SF | 6'8" | 200 | Notre Dame |
| 42 | Nigel Hayes | Sr | PF | 6'7" | 245 | Wisconsin |
| 43 | Chris Boucher | Sr | PF | 6'10" | 200 | Oregon |
| 44 | Tony Bradley | Fr | C | 6'10" | 250 | North Carolina |
| 45 | Kyle Kuzma | Jr | PF | 6'9" | 221 | Utah |
| 46 | Sindarius Thornwell | Sr | SG | 6'5" | 215 | South Carolina |
| 47 | Nigel Williams-Goss | Jr | PG | 6'3" | 195 | Gonzaga |
| 48 | Dwayne Bacon | So | SF | 6'5" | 202 | Florida State |
| 49 | Jabari Bird | Sr | SG | 6'6" | 200 | California |
| 50 | Tyler Dorsey | So | SG | 6'4" | 195 | Oregon |
| 51 | Ike Anigbogu | Fr | PF | 6'10" | 250 | UCLA |
| 52 | Monte Morris | Sr | PG | 6'3" | 175 | Iowa State |
| 53 | Eric Mika | So | PF | 6'10" | 230 | BYU |
| 54 | Thomas Bryant | So | C | 6'10" | 241 | Indiana |
| 55 | Alec Peters | Sr | SF | 6'9" | 235 | Valparaiso |
| 56 | Jordan Bell | Jr | PF | 6'8" | 225 | Oregon |
| 57 | Alpha Kaba | France | PF | 6'10" | 226 | International |
| 58 | Luke Kornet | Sr | PF | 7'0" | 240 | Vanderbilt |
| 59 | Anzejs Pasecniks | Latvia | C | 7'2" | 229 | International |
| 60 | Austin Nichols | Jr | PF | 6'9" | 234 | Virginia |
MBB Draft profile list
Tue, 05/24/2016
