Madness National Players of the Week | ||||||
![]() | Field Player | Brandon Soat | OF | IPFW | ||
| ||||||
![]() | Pitcher | Kyle Simonds | P | Texas A&M | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Nate Mondou | IF | Wake Forest | ||
![]() | American | Jeremy Montalbano | DH | Tulane | ||
![]() | Big East | Chris Givin | IF | Xavier | ||
![]() | Big 12 | Jackson Cramer | 1B | West Virginia | ||
![]() | Big Ten | Carmen Benedetti | OF/1B | Michigan | ||
![]() | Pac-12 | Ryan Schmitten | P | Washington | ||
![]() | SEC | Kyle Simonds | P | Texas A&M | ||
![]() | Atlantic 10 | Tyler Wilson | P | Rhode Island | ||
![]() | America East | Reed Gamache | IF | Binghamton | ||
![]() | Atlantic Sun | Brady Puckett | P | Lipscomb | ||
![]() | Big South | Nick Thayer | P | Campbell | ||
![]() | Big West | Dalton Blaser | OF | Cal State Fullerton | ||
![]() | Colonial | Dustin Hunt | P | Northeastern | ||
![]() | C-USA | Blake Fox | P | Rice | ||
![]() | Horizon | Brian Keller | P | Milwaukee | ||
![]() | Ivy League | Richard Slenker | IF | Yale | ||
![]() | MAAC | Ricky Dennis | P | Monmouth | ||
![]() | Mid-American | Andy Ravel | P | Kent State | ||
![]() | MEAC | Darnell Maisonet | OF | Delaware State | ||
![]() | Missouri Valley | Spencer Gaa | IF | Bradley | ||
![]() | Mountain West | Kyle Isbel | IF | UNLV | ||
![]() | Northeast | Matt Albanese | OF | Bryant | ||
![]() | Ohio Valley | Kevin Strohschein | OF | Tennessee Tech | ||
![]() | Patriot | James Bleming | OF | Lehigh | ||
![]() | Southern | Deon Sanders | 1B | Furman | ||
![]() | Southland | Logan Preston | IF | Central Arkansas | ||
![]() | Summit | Brandon Soat | OF | IPFW | ||
![]() | Sun Belt | Colton Turner | DH | UT-Arlington | ||
![]() | SWAC | Jamal Wilson | P | Jackson State | ||
![]() | WAC | A.J. Monarrez | P | CSU Bakersfield | ||
![]() | West Coast | Eddie Haus | OF | Saint Mary's | ||
5/9 Baseball Players of the Week
Mon, 05/09/2016