Madness National Players of the Week | ||||||
![]() | Field Player | Braden Bishop | OF | Washington | ||
| ||||||
![]() | Pitcher | Alex Robinett | P | Army | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Weston Wilson | IF | Clemson | ||
![]() | American | JoMarcos Woods | OF | UCF | ||
![]() | Big East | Zach Prendergast | P | Seton Hall | ||
![]() | Big 12 | Michael Freeman | P | Oklahoma State | ||
![]() | Big Ten | Jackson Glines | OF | Michigan | ||
![]() | Pac-12 | Braden Bishop | OF | Washington | ||
![]() | SEC | Kyle Cody | P | Kentucky | ||
![]() | Atlantic 10 | Lou Distasio | P | Rhode Island | ||
![]() | America East | Danny Mendick | SS | Umass-Lowell | ||
![]() | Atlantic Sun | Patrick Mazeika | C/1B | Stetson | ||
![]() | Big South | Victor Cole | P | Liberty | ||
![]() | Big West | Chris Mathewson | P | Long Beach State | ||
![]() | Colonial | Charley Gould | 1B | William & Mary | ||
![]() | C-USA | James McMahon | P | Southern Miss | ||
![]() | Horizon | Ryan Fucci | OF | Wright State | ||
![]() | Ivy League | Joey Falcone | DH | Columbia | ||
![]() | MAAC | Matt Byrne | 2B | Iona | ||
![]() | Mid-American | Trey Keegan | C | Bowling Green | ||
![]() | MEAC | Charles Sikes | 1B | Savannah State | ||
![]() | Missouri Valley | Brent Strong | P | Bradley | ||
![]() | Mountain West | Steven Pallares | OF | San Diego State | ||
![]() | Northeast | Mark Hernandez | 1B/P | LIU Brooklyn | ||
![]() | Ohio Valley | Brock Downey | P | Murray State | ||
![]() | Patriot | Alex Robinett | P | Army | ||
![]() | Southern | Adam Scott | P | Wofford | ||
![]() | Southland | Josh Oller | P | Northwestern State | ||
![]() | Summit | Tyler Hamer | P | Omaha | ||
![]() | Sun Belt | Jason Richman | P | Georgia Southern | ||
![]() | SWAC | Jonah Hargroves | OF | Jackson State | ||
![]() | WAC | David Metzgar | IF | CSU Bakersfield | ||
![]() | West Coast | David Hill | P | San Diego | ||
3/2 Baseball Players of the Week
Mon, 03/02/2015