![]() | Pacific-12 |
Pacific-12
Conference Teams
Preview Rankings
Recent Articles
- #12 Oregon State Baseball 2025 Preview
- #69 Utah Men's Basketball 2024-2025 Preview
- #26 Arizona Football 2024 Preview
- Arizona Baseball 2024 NCAA Tournament Capsule
- California Baseball 2024 Postseason Capsule
- Oregon State Baseball 2024 NCAA Tournament Capsule
- Oregon Baseball 2024 NCAA Tournament Capsule
- UCLA Softball 2024 NCAA Tournament Capsule
- Utah Softball 2024 NCAA Tournament Capsule
- Arizona Softball 2024 NCAA Tournament Capsule
- Stanford Softball 2024 NCAA Tournament Capsule
- Washington Softball 2024 NCAA Tournament Capsule
- Oregon Softball 2024 NCAA Tournament Capsule
- California Softball 2024 NCAA Tournament Capsule
- Colorado Men's Basketball 2024 NCAA Tournament Capsule
- Oregon Men's Basketball 2024 NCAA Tournament Capsule
- Washington State Men's Basketball 2024 NCAA Tournament Capsule
- Arizona Men's Basketball 2024 NCAA Tournament Capsule
- Washington State Women's Basketball 2024 WNIT Capsule
- USC Women's Basketball 2024 NCAA Tournament Capsule
- Stanford Women's Basketball 2024 NCAA Tournament Capsule
- UCLA Women's Basketball 2024 NCAA Tournament Capsule
- Oregon State Women's Basketball 2024 NCAA Tournament Capsule
- Arizona Women's Basketball 2024 NCAA Tournament Capsule
- Utah Women's Basketball 2024 NCAA Tournament Capsule
Draft Prospects
| Rank | Name | Class | Pos. | College | Sport |
|---|---|---|---|---|---|
| 2 | Penei Sewell | Jr | OT | Oregon | FBS Football |
| 5 | Walker Little | Sr | OT | Stanford | FBS Football |
| 29 | Paulson Adebo | Sr | CB | Stanford | FBS Football |
| 33 | Jay Tufele | Jr | DT | USC | FBS Football |
| 37 | Joe Tryon | Jr | DE | Washington | FBS Football |
| 54 | Amon-Ra St. Brown | Jr | WR | USC | FBS Football |
| 63 | Abraham Lucas | Jr | OT | Washington State | FBS Football |
| 64 | Osa Odighizuwa | Sr | DT | UCLA | FBS Football |
| 70 | Deommodore Lenoir | Sr | CB | Oregon | FBS Football |
| 11 | Nyara Sabally | Sr | F | Oregon | Women's Basketball |
| 13 | Lexi Hull | Sr | G | Stanford | Women's Basketball |
| 14 | Cate Reese | Sr | F | Arizona | Women's Basketball |
| 18 | Mya Hollingshed | Sr | F | Colorado | Women's Basketball |
| 4 | Isaiah Collier | Fr | PG | USC | Men's Basketball |
| 6 | Cody Williams | Fr | SF | Colorado | Men's Basketball |
| 21 | Bronny James | Fr | PG | USC | Men's Basketball |
| 24 | Adem Bona | So | PF | UCLA | Men's Basketball |
| 27 | Tre White | So | SG | USC | Men's Basketball |
| 32 | Andrej Stojakovic | Fr | SF | Stanford | Men's Basketball |
| 40 | Kylan Boswell | So | PG | Arizona | Men's Basketball |
| 48 | Mookie Cook | Fr | SF | Oregon | Men's Basketball |
Recruits
| Rank | Name | Pos. | Ht. | Wt. | High School | College | Sport |
|---|---|---|---|---|---|---|---|
| 9 | Brooke Demetre | W | 6'2" | NA | Mater Dei H.S. (CA) | Stanford | Women's Basketball |
| 17 | Okikiola Iriafen | F | 6'2" | NA | Harvard Westlake H.S. (CA) | Stanford | Women's Basketball |
| 20 | Rayah Marshall | G | 6'3" | NA | Lynwood H.S. (CA) | USC | Women's Basketball |
| 22 | Dominique Darius | G | 5'9" | NA | Blair Academy (NJ) | UCLA | Women's Basketball |
| 23 | Talia Von Oelhoffen | W | 5'11" | NA | Chiawana H.S. (WA) | Oregon State | Women's Basketball |
| 25 | Greta Kampschroeder | G | 6'0" | NA | Naperville North H.S. (IL) | Oregon State | Women's Basketball |
| 27 | Taylor Bigby | G | 6'1" | NA | Centennial H.S. (NV) | Oregon | Women's Basketball |
| 31 | Meg Newman | W | 6'3" | NA | North Central H.S. (IN) | Arizona State | Women's Basketball |
| 48 | Clarice Akunwafo | P | 6'5" | NA | Rolling Hills Prepatory (CA) | USC | Women's Basketball |
| 49 | Madison Conner | G | 5'11" | NA | Perry H.S. (AZ) | Arizona | Women's Basketball |
| 55 | Ashtynne Marotte | G | 6'0" | NA | Vista Ridge H.S. (TX) | Oregon State | Women's Basketball |
| 59 | Jzaniya Harriel | PG | 5'10" | NA | Antelope H.S. (CA) | Stanford | Women's Basketball |
| 62 | Jenna Johnson | F | 6'2" | NA | Wayzata H.S. (MN) | Utah | Women's Basketball |
| 74 | Marisa Davis | W | 6'1" | NA | Valley Vista H.S. (AZ) | Washington | Women's Basketball |
| 96 | Gianna Kneepkens | G | 5'11" | NA | Marshall (MN) | Utah | Women's Basketball |
| 105 | Kindyll Wetta | PG | 5'9" | NA | Valor Christian H.S. (CO) | Colorado | Women's Basketball |
| 110 | Avery Van Sickle | PG | 5'10" | NA | Regis Jesuit H.S. (CO) | Washington | Women's Basketball |
| 121 | Jess Finney | G | 5'10" | NA | Chaparral H.S. (AZ) | Washington | Women's Basketball |
| 128 | Aaronette Vonleh | P | 6'3" | NA | West Linn H.S. (OR) | Arizona | Women's Basketball |
| 7 | Kel'el Ware | C | 7'0'' | 210 | North Little Rock, AR North Little Rock | OREGON | Men's Basketball |
| 8 | Amari Bailey | SG | 6'4'' | 185 | Chatsworth, CA Sierra Canyon | UCLA | Men's Basketball |
| 17 | Adem Bona | C | 6'9'' | 225 | Windsor, CA Prolific Prep | UCLA | Men's Basketball |
| 23 | Vincent Iwuchukwu | C | 7'0'' | 215 | San Antonio, TX Southern California Academy | USC | Men's Basketball |
| 40 | Dylan Andrews | PG | 6'4'' | 190 | Chandler, AZ AZ Compass Prep | UCLA | Men's Basketball |
| 44 | Kijani Wright | C | 6'8'' | 225 | Los Angeles, CA Sierra Canyon High School | USC | Men's Basketball |
| 48 | Tre White | SF | 6'5'' | 200 | Los Angeles, CA Prolific Prep | USC | Men's Basketball |
| 71 | Adrame Diongue | C | 7'0'' | 190 | Chandler, AZ AZ Compass Prep | WASHINGTON STATE | Men's Basketball |
| 81 | Austin Nunez | PG | 6'2" | 170 | San Antonio, TX Wagner | ARIZONA STATE | Men's Basketball |
| 108 | Jaylen Thompson | SF | 6'7" | 180 | Alameda, CA Southern California Academy | STANFORD | Men's Basketball |
| 110 | Dylan Anderson | C | 7'0" | 215 | Gilbert, AZ Perry | ARIZONA | Men's Basketball |
| 124 | Keba Keita | C | 6'8'' | 225 | Mount Pleasant, UT Wasatch Academy | UTAH | Men's Basketball |


