Rank | Team | Comments | Prior | |
1 | ![]() | UCLA | UCLA had little trouble in outclassing Maryland and UC Irvine with resounding 3-0 wins in both matches. | 1 |
2 | ![]() | Florida State | Two very nice results for Florida State outlasting Portland and dominating Minnesota. | 2 |
3 | ![]() | Virginia | Cavaliers win their school-record 19th straight match at Klockner Stadium thanks to a 3-0 win over Marshall. | 3 |
4 | ![]() | Stanford | Cardinal make a big-time statement by finally beating Carolina and then beat Duke. | 8 |
5 | ![]() | Florida | Gators were very sound across the board in dispatching of in-state rivals Miami and South Florida. | 5 |
6 | ![]() | Notre Dame | A very encouraging start for the Fighting Irish as the attack scored six goals in two wins over Illinois and Oakland. | 6 |
7 | ![]() | Virginia Tech | Don't sleep on the Hokies as they scored ten goals over the course of beating VCU and Davidson. | 7 |
8 | ![]() | North Carolina | A hard-fought split for the Tar Heels in the opening weekend. A trip to UCLA is on tap for next Friday Night. | 4 |
9 | ![]() | Penn State | Nittany Lions get plenty of key contributions from its freshman class in a big win over West Virginia. | 14 |
10 | ![]() | Texas A&M | A solid start for the Aggies as they survived a shootout against Dayton and shut down Stephen F. Austin. | 10 |
11 | ![]() | Wake Forest | Wake Forest opens the 2014 season Monday night at home against Wright State. | 11 |
12 | ![]() | South Carolina | The defense was rock solid in a pair of 2-0 wins over East Carolina and Samford. | 12 |
13 | ![]() | Michigan | Michigan had little trouble with Cal State Northridge and Bowling Green to get off to a 2-0-0 start. | 13 |
14 | ![]() | Santa Clara | Broncos suffer a tough loss to Cal at home by conceding two penalty kick goals. | 9 |
15 | ![]() | Texas Tech | Red Raiders were on fire offensively in a 5-0 rout of Oral Roberts in the season opener on Sunday night. | 18 |
16 | ![]() | Portland | Pilots battled the Seminoles well in the opener and followed that up with a nice win at NC State. | 16 |
17 | ![]() | Duke | Tough weekend for Duke as didn't finish chances well offensively. They will be better as the season goes along. | 17 |
18 | ![]() | UCF | It was not easy for the Knights on Sunday against Miami but they found a way to win in the end. | 21 |
19 | ![]() | West Virginia | The Mountaineers had an up and down weekend but closed strong to knock off Missouri. | 15 |
20 | ![]() | California | Golden Bears exact revenge against Santa Clara by getting the golden goal penalty kick from Lorin Hom. | NR |
21 | ![]() | Georgetown | A nice set of results for the Hoyas by beating San Diego and battling for a scoreless draw at Long Beach State. | NR |
22 | ![]() | Boston College | Eagles start strong against Colgate in a 3-1 win but could not slow down Boston University in a 2-1 loss. | 19 |
23 | ![]() | BYU | The defense let the Cougars down late at Cal State Fullerton but they recovered to hang on for a draw. | 23 |
24 | ![]() | Washington State | A strong start under new head coach Steve Nugent for Washington State as they rolled over TCU 3-0. | 24 |
25 | ![]() | Mississippi | The defense was strong for the Rebels as they got a soilid draw against Georgia and a win over Iowa State. | NR |
8/25 Women's Soccer Top 25 Rankings
Mon, 08/25/2014