Rank | Team | Comments | Prior | |
1 | ![]() | Oregon State | Series win over Washington moves the Beavers into the top spot. | 2 |
2 | ![]() | Virginia | A series loss to Wake Forest saw the Cavaliers drop from the top spot, but they are still 43-11 on the season. | 1 |
3 | ![]() | Louisiana | Finished the regular season 49-7 after a three game sweep of UL-Monroe. | 3 |
4 | ![]() | Florida State | Went 2-2 in the final week of the regular season, losing to UCF in a midweek contest and then took 2 of 3 from Duke. | 4 |
5 | ![]() | Cal Poly | The Big West champs finish the season with 45 wins and will have the Big West's automatic bid to the NCAA Tournament. | 6 |
6 | ![]() | Miami | Miami is the ACC Champ after the Hurricanes took tow of three from North Carolina. | 8 |
7 | ![]() | Indiana | Won the Big Ten title after beating Minnesota in their final weekend series. | 9 |
8 | ![]() | Washington | Fell two games behind Oregon State in the Pac-12 after losing their series with the Beavers. | 5 |
9 | ![]() | Mississippi | Won the SEC West and hit the 40 win mark by taking two of three from Texas A&M. | 10 |
10 | ![]() | Florida | Won the SEC title after taking 2 of 3 from Tennessee and likely secured a national seed in the NCAA Tournament. | 16 |
11 | ![]() | South Carolina | Big series win over Vanderbilt helped the Gamecocks finish in second place in the SEC East. | 11 |
12 | ![]() | Louisville | Lost to Indiana in a midweek game but rebounded to sweep Cincinnati and win the AAC outright. | 10 |
13 | ![]() | Oklahoma State | Swept Oklahoma to secure the outright Big 12 title with a 41-14 record. | 12 |
14 | ![]() | LSU | Swept Auburn on the road to give the LSU Tigers their 40th win of the season. | 14 |
15 | ![]() | TCU | Finished in second place in the Big 12 this season after taking 2 of 3 from Baylor to improve to 38-15. | 15 |
16 | ![]() | Houston | Won a big game over Rice in a midweek contest and then split with Temple over the weekend. | 18 |
17 | ![]() | Rice | Won the CUSA title by sweeping Louisiana Tech in their weekend series. | 19 |
18 | ![]() | Vanderbilt | Series loss to South Carolina has Vanderbilt playing Tennessee in a single elimination game in the SEC Tournament. | 13 |
19 | ![]() | Mississippi State | Big series win against Alabama gives the Bulldogs confidence heading into the SEC Tournament. | 21 |
20 | ![]() | Alabama | Lost their final weekend series to Mississippi State and enter the SEC Tournament with a 34-21 record. | 17 |
21 | ![]() | Texas Tech | Reenter the Top 25 after a sweep of West Virginia put the Red Raiders at 40 wins. | NR |
22 | ![]() | Texas | The Longhorns won their series with Kansas State and improved to 36-16 on the season. | 24 |
23 | ![]() | Clemson | Rallied from a 9-2 deficit to beat Boston College in the rubber match of their series last weekend, improving to 34-22. | 25 |
24 | ![]() | Nebraska | Secured a second place finish in the Big Ten after taking two of three from Illinois last weekend. | NR |
25 | ![]() | Indiana State | The Sycamores enter the Top 25 after winning 8 of their last 10 games to move to 35-14 on the season. | NR |
5/19 Baseball Final Top 25 Rankings
Tue, 05/20/2014