Madness National Players of the Week | ||||||
![]() | Field Player | Mitch Meyer | OF | Kansas State | ||
| ||||||
![]() | Pitcher | Jace Fry | P | Oregon State | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Brendon Hayden | DH | Virginia Tech | ||
![]() | American | Caleb Barker | C | Houston | ||
![]() | Big East | Vinny Nittoli | P | Xavier | ||
![]() | Big 12 | Mitch Meyer | OF | Kansas State | ||
![]() | Big Ten | Troy Kuhn | IF | Ohio State | ||
![]() | Pac-12 | Jace Fry | P | Oregon State | ||
![]() | SEC | Grayson Long | P | Texas A&M | ||
![]() | Atlantic 10 | Bobby LeWarne | P | George Washington | ||
![]() | America East | Billy Walker | DH | Hartford | ||
![]() | Atlantic Sun | Sasha LaGarde | OF | Mercer | ||
![]() | Big South | Mac McCafferty | C | Longwood | ||
![]() | Big West | Francisco Tellez | 1B | UC Riverside | ||
![]() | Colonial | Chad Martin | P | Delaware | ||
![]() | C-USA | Ian Townsend | OF | East Carolina | ||
![]() | Horizon | Jason DeFevers | C | Wright State | ||
![]() | Ivy League | Ryan Karl | OF | Cornell | ||
![]() | MAAC | Jon Kristoffersen | IF | St. Peter's | ||
![]() | Mid-American | Brett Sunde | C | Western Michigan | ||
![]() | MEAC | Mike Alexander | C | Delaware State | ||
![]() | Missouri Valley | Dayne Parker | IF | Wichita State | ||
![]() | Mountain West | Spencer Thornton | OF | San Diego State | ||
![]() | Northeast | Pat McClure | 1B | Fairleigh Dickinson | ||
![]() | Ohio Valley | Daniel Miles | IF | Tennessee Tech | ||
![]() | Patriot | Jacob Page | OF | Army | ||
![]() | Southern | Forrest Brandt | OF | Davidson | ||
![]() | Southland | Chayse Marion | IF | McNeese State | ||
![]() | Summit | Kyle Kleinendorst | 1B | North Dakota State | ||
![]() | Sun Belt | Michael Strentz | C | Louisiana | ||
![]() | SWAC | Emmanuel Marrero | IF | Alabama State | ||
![]() | WAC | Jeff Campbell | P | North Dakota | ||
![]() | West Coast | Kyle Holder | IF | San Diego | ||
3/17 Baseball Players of the Week
Mon, 03/17/2014