Madness National Players of the Week | |||||||
![]() | Field Player | Shelby Pendley | SS |
| |||
| |||||||
![]() | Pitcher | Tatum Edwards | P |
| |||
| |||||||
Madness Conference Players of the Week | |||||||
![]() | ACC | Kirstin Austin | LF |
| |||
![]() | Big East | Laura Winter | P/1B |
| |||
![]() | Big 12 | Shelby Pendley | SS |
| |||
![]() | Big Ten | Tatum Edwards | P |
| |||
![]() | Pac-12 | Dallas Escobedo | P |
| |||
![]() | SEC | Audrey Broyles | P |
| |||
![]() | Atlantic 10 | Sarah Prezioso | SS |
| |||
![]() | America East | Taylor Chaffee | C |
| |||
![]() | Atlantic Sun | Jaclyn Owen | P |
| |||
![]() | Big Sky | Becky Molyneaux | 2B |
| |||
![]() | Big South | Raven Lee | 1B |
| |||
![]() | Big West | Shayna Kimbrough | SS |
| |||
![]() | CAA | Jessica Clifton | CF |
| |||
![]() | C-USA | Holly Anderson | 3B |
| |||
![]() | Horizon | Krystian DeWitt | P |
| |||
![]() | Ivy League | Brooke Coloma | RF |
| |||
![]() | MAAC | Danielle Koltz | 3B |
| |||
![]() | Mid-American | Jennifer Barnett | 1B |
| |||
![]() | MEAC | Kelsey Rodney | 2B |
| |||
![]() | Missouri Valley | Nichelle Harrison | RF |
| |||
![]() | Mountain West | Pauline Monreal | LF |
| |||
![]() | Northeast | Kelsey Barlow | OF |
| |||
![]() | Ohio Valley | Sara Borders | OF/1B |
| |||
![]() | Pacific Coast | Gordy Bravo | RF |
| |||
![]() | Patriot | Liz Lucas | DP |
| |||
![]() | Southern | Lauren Collier | P |
| |||
![]() | Southland | Melanie Bryant | C |
| |||
![]() | Summit | Whitney Johnson | P |
| |||
![]() | Sun Belt | Nerissa Meyers | SS |
| |||
![]() | SWAC | Canessa Swanson | C |
| |||
![]() | WAC | Teri Lyles | P |
| |||
4/29 Softball Players of the Week
Mon, 04/29/2013